Hyundai Aura vs Tata Tigor
Hyundai Aura (₹6 Lakh - ₹8.67 Lakh) vs Tata Tigor (₹5.55 Lakh - ₹8.84 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Tigor
Key differences
- Tigor is ₹45,000 cheaper (ex-showroom)
- Tigor costs ₹46,610 less on the road
- Tigor is more powerful by 3 bhp
- Aura offers 4 more features
Aura or Tigor: which should you buy?
Head-to-head figures compare the Aura E and Tigor XM (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Aura if you want a bigger fuel tank and more features.
Pick the Tata Tigor if you want a lower price and more power.
| At a glance | Hyundai Aura | Tata Tigor |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹8.67 Lakh | ₹5.55 Lakh - ₹8.84 Lakh |
| Variants on sale | 11 | 14 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 17 kmpl / 22 km/kg | 28.06 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Aura | Tata Tigor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹5.55 Lakh |
| On-road price | ₹6.36 Lakh | ₹5.89 Lakh |
| EMI (est.) | ₹10,563/mo | ₹9,789/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 Inch | — |
| Global NCAP Child Safety Rating | — | 3 Star |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L Kappa petrol | 1.2L Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 82bhp@6000rpm | 85bhp@6000rpm |
| Max Torque | 113.8Nm@4000rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17 kmpl | — |
| Dimensions | ||
| Reported Boot Space | 402 Litres | 419 Litres |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1680 mm | 1677 mm |
| Height | 1520 mm | 1532 mm |
| Ground Clearance (Laden) | — | 170 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front Only |
| USB Charger | Front | — |
| Usb Ports | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | — |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Micro Type | Pole Type |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rear Spoiler | ✕ No | ✓ Yes |
| Follow Me Home Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | Height only |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✕ No | ✓ Yes |
| Cng | Manual | — |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✕ No | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Footwell Lamp | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Petrol | Manual | Manual |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Secondary Fuel Type | Petrol | Petrol |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Adaptive High Beam Assist | — | ✕ No |
| Air Quality Control | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Crash Notification | — | ✕ No |
| Digital Car Key | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | no inch | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | ✕ No |
| LED Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Gas Type | — |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Aura vs Tata Tigor – questions & answers
Which is better, Hyundai Aura or Tata Tigor?
On paper the Tata Tigor wins 3 of 5 head-to-head comparisons against the Hyundai Aura. Pick the Hyundai Aura if you want a bigger fuel tank and more features. Pick the Tata Tigor if you want a lower price and more power.
Which is cheaper, Hyundai Aura or Tata Tigor?
The Tata Tigor is cheaper to buy, starting at ₹5.55 Lakh against ₹6 Lakh for the Hyundai Aura (ex-showroom), a difference of ₹45,000. Top variants cost ₹8.84 Lakh and ₹8.67 Lakh respectively.
Which is safer, Hyundai Aura or Tata Tigor?
The Hyundai Aura has not been crash-tested yet; the Tata Tigor has a 4-star Global NCAP rating.
Which is more powerful, Hyundai Aura or Tata Tigor?
Comparing the base variants, the Tata Tigor makes 85bhp against 82bhp for the Hyundai Aura.
Compare other vehicles
More comparisons
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Hyundai Prime SD
VS
Hyundai Aura vs Honda Amaze 2nd Gen
VS
Hyundai Aura vs Maruti Suzuki Dzire Tour S
VS
Hyundai Aura vs Tata Xpres
VS
Tata Tigor vs Honda Amaze 2nd Gen
VS
Tata Tigor vs Maruti Suzuki Dzire
VS
Tata Tigor vs Hyundai Prime SD
VS
Tata Tigor vs Tata Xpres