Wins most Honda Amaze 2nd Gen vs Hyundai Aura
Honda Amaze 2nd Gen (₹5.99 Lakh - ₹7.8 Lakh) vs Hyundai Aura (₹6 Lakh - ₹8.67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Aura
Key differences
- Amaze 2nd Gen is more powerful by 6.5 bhp
- Aura has 4 Nm more torque
- Amaze 2nd Gen gives 1.6 kmpl more mileage
- Amaze 2nd Gen offers 1 more features
Amaze 2nd Gen or Aura: which should you buy?
Head-to-head figures compare the Amaze 2nd Gen S and Aura E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze 2nd Gen if you want more power, better mileage and more features.
Pick the Hyundai Aura if you want more torque, a bigger fuel tank and a CNG option.
| At a glance | Honda Amaze 2nd Gen | Hyundai Aura |
|---|---|---|
| Price range (ex-showroom) | ₹5.99 Lakh - ₹7.8 Lakh | ₹6 Lakh - ₹8.67 Lakh |
| Variants on sale | 2 | 11 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 18.6 kmpl | 17 kmpl / 22 km/kg |
| Seats | 5 | 5 |
| Safety rating | 2★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze 2nd Gen | Hyundai Aura |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.99 Lakh | ₹6 Lakh |
| On-road price | ₹6.35 Lakh | ₹6.36 Lakh |
| EMI (est.) | ₹10,546/mo | ₹10,563/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial, Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Front Tread | 1490 mm | — |
| Global NCAP Child Safety Rating | 0 Star | — |
| Global NCAP Safety Rating | 2 Star | — |
| Rear Tread | 1487 mm | — |
| Digital Cluster Size | — | 3.5 Inch |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | 1.2 L Kappa petrol |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 88.50bhp@6000rpm | 82bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 113.8Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.6 kmpl | 17 kmpl |
| Top Speed | 160 kmph | — |
| Dimensions | ||
| Gross Weight | 1295 kg | — |
| Reported Ground Clearance (Unladen) | 170 mm | 165 mm |
| Length | 3995 mm | 3995 mm |
| Width | 1695 mm | 1680 mm |
| Height | 1501 mm | 1520 mm |
| Kerb Weight | 920 kg | — |
| Reported Boot Space | — | 402 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 420 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✕ No |
| Power Windows | — | Front Only |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Micro Type |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | — | Manual |
| Rear Spoiler | — | ✕ No |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Drive Type | FWD | FWD |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Paddle Shifters | ✕ No | — |
| Petrol | Manual | Manual |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Steering Column | Tilt | ✕ No |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Child Safety Locks | — | ✕ No |
| Cng | — | Manual |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Hill Assist | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Footwell Lamp |
| Secondary Fuel Type | — | Petrol |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Touchscreen Size | — | no inch |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Headrest | — | Integrated |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✕ No | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Shock Absorbers Type | — | Gas Type |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | ✕ No |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze 2nd Gen vs Hyundai Aura – questions & answers
Which is better, Honda Amaze 2nd Gen or Hyundai Aura?
On paper the Honda Amaze 2nd Gen wins 3 of 5 head-to-head comparisons against the Hyundai Aura. Pick the Honda Amaze 2nd Gen if you want more power, better mileage and more features. Pick the Hyundai Aura if you want more torque, a bigger fuel tank and a CNG option.
Which is cheaper, Honda Amaze 2nd Gen or Hyundai Aura?
The Honda Amaze 2nd Gen is cheaper to buy, starting at ₹5.99 Lakh against ₹6 Lakh for the Hyundai Aura (ex-showroom), a difference of ₹1,000. Top variants cost ₹7.8 Lakh and ₹8.67 Lakh respectively.
Which has better mileage, Honda Amaze 2nd Gen or Hyundai Aura?
The Honda Amaze 2nd Gen claims up to 18.6 kmpl, the Hyundai Aura up to 17 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze 2nd Gen or Hyundai Aura?
The Honda Amaze 2nd Gen has a 2-star Global NCAP rating; the Hyundai Aura has not been crash-tested yet.
Which is more powerful, Honda Amaze 2nd Gen or Hyundai Aura?
Comparing the base variants, the Honda Amaze 2nd Gen makes 88.50bhp against 82bhp for the Hyundai Aura.
Compare other vehicles
More comparisons
VS
Honda Amaze 2nd Gen vs Tata Tigor
VS
Honda Amaze 2nd Gen vs Tata Xpres
VS
Honda Amaze 2nd Gen vs Hyundai Prime SD
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire Tour S
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Tata Tigor
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Hyundai Prime SD
VS
Hyundai Aura vs Maruti Suzuki Dzire Tour S