Honda Elevate EV
Elevate EV (Electric)
Honda Elevate EV (₹18 Lakh) vs Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Elevate EV (Electric)
Wins most Head-to-head figures compare the Elevate EV Elevate EV and XUV400 EV EC Pro 34.5 kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra XUV400 EV if you want a lower price, more features, an electric version and an automatic gearbox.
| At a glance | Honda Elevate EV | Mahindra XUV400 EV |
|---|---|---|
| Price range (ex-showroom) | — | ₹15.49 Lakh - ₹17.69 Lakh |
| Variants on sale | — | 5 |
| Body type | SUV | SUV |
| Fuel options | — | Electric |
| Transmission | — | Automatic |
| Claimed range | — | 456 km |
| Seats | — | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Honda Elevate EV | Mahindra XUV400 EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18 Lakh | ₹15.49 Lakh |
| On-road price | ₹18.9 Lakh | ₹16.46 Lakh |
| EMI (est.) | ₹31,389/mo | ₹27,331/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| Features: General | ||
| Body Type | SUV | SUV |
| Fast Charging | ✕ No | ✕ No |
| Regenerative Braking | ✕ No | ✓ Yes |
| Additional Features | — | ✕ No |
| Adjustable Headrest | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | Semi |
| Drive Mode Types | — | ✕ No |
| Drive Type | — | FWD |
| E-Call & I-Call | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| Gearbox | — | Shift-by-wire AT |
| Glove Box | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Heater | — | ✓ Yes |
| Hill Assist | — | ✕ No |
| LED Taillights | — | ✓ Yes |
| Motor Type | — | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Radio | — | ✕ No |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Steering Type | — | Electric |
| Sun Roof | — | ✕ No |
| Tweeters | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| General | ||
| Multi-function Steering Wheel | — | Yes |
| Tyre Type | — | Tubeless,Radial |
| Wheel Base | — | 2445 mm |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| Charger Type | — | 3.3 kW Wall Box Charger |
| Charging Options | — | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time | — | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H (0-100%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | — | 50 min-50 kW(0-80%) |
| City driveability (20-80kmph) | — | 4.71 s |
| Digital Cluster Size | — | 3.5 inch |
| Drive Modes | — | 2 |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | — | Yes |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Max Power | — | 149.55bhp |
| Max Torque | — | 310Nm |
| Performance | ||
| Acceleration 0-100kmph | — | 8.3 s |
| Emission Norm Compliance | — | ZEV |
| Range | — | 375 km |
| Range - Tested | — | 289.5 |
| Top Speed | — | 150 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | — | Yes |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Length | — | 4200 mm |
| Width | — | 1821 mm |
| Height | — | 1634 mm |
| Capacity | ||
| Seating Capacity | — | 5 |
| Boot Space | — | 378 Litres |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 205/65 R16 |
| Wheel Size | — | 16 Inch |
| Electric Motor | ||
| Motor Power | — | 100 kW |
| Battery | ||
| Battery Capacity | — | 34.5 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | — | ✓ Yes |
| Power Windows | — | ✕ No |
| USB Charger | — | Front & Rear |
| Usb Ports | — | ✕ No |
| Features: Comfort & Convenience | ||
| Power Windows Front | — | ✓ Yes |
| Cruise Control | — | ✕ No |
| Keyless Entry | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | — | ✕ No |
| Speakers | — | ✕ No |
| Touchscreen | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Bluetooth Connectivity | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | — | With Storage |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Upholstery | — | Fabric |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | — | ✕ No |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Driver Airbag | — | ✓ Yes |
| No. of Airbags | — | 2 |
| Parking Sensors | — | Rear |
| Passenger Airbag | — | ✓ Yes |
| Rear Camera | — | ✕ No |
| Side Airbag | — | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✓ Yes |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mahindra XUV400 EV wins 3 of 3 head-to-head comparisons against the Honda Elevate EV. Pick the Mahindra XUV400 EV if you want a lower price, more features, an electric version and an automatic gearbox.
The Honda Elevate EV has not been crash-tested yet; the Mahindra XUV400 EV has a 5-star Bharat NCAP rating.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…