Renault Kiger vs Kia Sonet
Renault Kiger (₹5.81 Lakh - ₹10.4 Lakh) vs Kia Sonet (₹7.45 Lakh - ₹14.36 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Kia Sonet
Key differences
- Kiger is ₹1.64 Lakh cheaper (ex-showroom)
- Kiger costs ₹1.76 Lakh less on the road
- Sonet is more powerful by 10.8 bhp
- Sonet has 19 Nm more torque
- Kiger gives 1.3 kmpl more mileage
- Kiger has 20 L more boot space
Kiger or Sonet: which should you buy?
Head-to-head figures compare the Kiger Authentic and Sonet HTE (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Kiger if you want a lower price, better mileage and more boot space.
Pick the Kia Sonet if you want more power, more torque, a bigger fuel tank, more features and a diesel engine.
| At a glance | Renault Kiger | Kia Sonet |
|---|---|---|
| Price range (ex-showroom) | ₹5.81 Lakh - ₹10.4 Lakh | ₹7.45 Lakh - ₹14.36 Lakh |
| Variants on sale | 19 | 23 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.38 kmpl | 24.1 kmpl |
| Seats | 5 | 5 |
| Safety rating | 4★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Kiger | Kia Sonet |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.81 Lakh | ₹7.45 Lakh |
| On-road price | ₹6.11 Lakh | ₹7.86 Lakh |
| EMI (est.) | ₹10,139/mo | ₹13,057/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2500 mm | 2500 mm |
| Digital Cluster Size | 3.5 | 4.2 |
| Front Tread | 1536 mm | — |
| Global NCAP Child Safety Rating | 2 Star | — |
| Global NCAP Safety Rating | 4 Star | — |
| Rear Tread | 1535 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 1493 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 40 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0L Energy | Smartstream G1.2 |
| Displacement | 999 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 71bhp@6250rpm | 81.8bhp@6000rpm |
| Max Torque | 96Nm@3500rpm | 115Nm@4200rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.71 kmpl | 18.4 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | — |
| Length | 3990 mm | 3995 mm |
| Width | 1750 mm | 1790 mm |
| Height | 1605 mm | 1642 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 405 Litres | 385 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 | 195/65 R15 |
| Wheel Size | — | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | ✕ No | Pole Type |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Headlamp Washers | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | MPFi | MPi |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Active noise cancellation | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Fog Lights | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Side Stepper | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS Button | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | Front Only | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Foldable Rear Seat | ✕ No | Bench Folding |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Fabric | Leatherette |
| Electric Adjustable Seats | — | ✕ No |
| Rear Seat Headrest | — | Integrated |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Kiger vs Kia Sonet – questions & answers
Which is better, Renault Kiger or Kia Sonet?
The Renault Kiger and the Kia Sonet are evenly matched on paper. Pick the Renault Kiger if you want a lower price, better mileage and more boot space. Pick the Kia Sonet if you want more power, more torque, a bigger fuel tank, more features and a diesel engine.
Which is cheaper, Renault Kiger or Kia Sonet?
The Renault Kiger is cheaper to buy, starting at ₹5.81 Lakh against ₹7.45 Lakh for the Kia Sonet (ex-showroom), a difference of ₹1.64 Lakh. Top variants cost ₹10.4 Lakh and ₹14.36 Lakh respectively.
Which has better mileage, Renault Kiger or Kia Sonet?
The Kia Sonet claims up to 24.1 kmpl, the Renault Kiger up to 20.38 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Kiger or Kia Sonet?
The Renault Kiger has a 4-star Global NCAP rating; the Kia Sonet has not been crash-tested yet.
Which is more powerful, Renault Kiger or Kia Sonet?
Comparing the base variants, the Kia Sonet makes 81.8bhp against 71bhp for the Renault Kiger.
VS




VS


