Wins most Skoda Kushaq vs Maruti Suzuki XL6
Skoda Kushaq (₹10.69 Lakh - ₹19.19 Lakh) vs Maruti Suzuki XL6 (₹11.62 Lakh - ₹14.68 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maruti Suzuki XL6
Key differences
- Kushaq is ₹93,000 cheaper (ex-showroom)
- Kushaq costs ₹1.04 Lakh less on the road
- Kushaq is more powerful by 12.4 bhp
- Kushaq has 41 Nm more torque
- XL6 gives 1.3 kmpl more mileage
- Kushaq has 176 L more boot space
Kushaq or XL6: which should you buy?
Head-to-head figures compare the Kushaq 1.0L Classic Plus and XL6 Zeta (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kushaq if you want a lower price, more power, more torque, more boot space and a bigger fuel tank.
Pick the Maruti Suzuki XL6 if you want better mileage, more features and a CNG option.
| At a glance | Skoda Kushaq | Maruti Suzuki XL6 |
|---|---|---|
| Price range (ex-showroom) | ₹10.69 Lakh - ₹19.19 Lakh | ₹11.62 Lakh - ₹14.68 Lakh |
| Variants on sale | 11 | 9 |
| Body type | SUV | MUV |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.76 kmpl | 20.97 kmpl / 26.32 km/kg |
| Seats | 5 | 6 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Skoda Kushaq | Maruti Suzuki XL6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.69 Lakh | ₹11.62 Lakh |
| On-road price | ₹11.26 Lakh | ₹12.3 Lakh |
| EMI (est.) | ₹18,697/mo | ₹20,423/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2651 mm | 2740 mm |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1462 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0 TSI Petrol | K15C Smart Hybrid |
| Displacement | 999 cc | 1462 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 114bhp@5000-5500rpm | 101.64bhp@6000rpm |
| Max Torque | 178Nm@1750-4000rpm | 136.8Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.66 kmpl | 20.97 kmpl |
| Top Speed | — | 170 kmph |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1405 Litres | — |
| Gross Weight | 1650 kg | 1740 kg |
| Ground Clearance (Laden) | 155 mm | — |
| Length | 4229 mm | 4445 mm |
| Width | 1760 mm | 1775 mm |
| Height | 1612 mm | 1755 mm |
| Kerb Weight | 1232-1265 kg | 1200 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 6 |
| Boot Space | 385 Litres | 209 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/60 R16 | 195/60 R16 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | Gear Position Indicator |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Body Type | SUV | MUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | Semi |
| Digital Cluster Size | ✕ No | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Front |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Footwell Lamp |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Steering Gear Type | Rack & Pinion | Electric |
| Steering Type | Electric | — |
| Subwoofer | ✕ No | — |
| Turbo Charger | ✓ Yes | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Anti-Theft Device | — | ✓ Yes |
| Cng | — | Manual |
| Geo-fence Alert | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Petrol | — | Manual |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✕ No |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Tweeters | — | 2 |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 7 inch | 7 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | Single Pane | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 3rd Row 50:50 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Skoda Kushaq vs Maruti Suzuki XL6 – questions & answers
Which is better, Skoda Kushaq or Maruti Suzuki XL6?
On paper the Skoda Kushaq wins 6 of 8 head-to-head comparisons against the Maruti Suzuki XL6. Pick the Skoda Kushaq if you want a lower price, more power, more torque, more boot space and a bigger fuel tank. Pick the Maruti Suzuki XL6 if you want better mileage, more features and a CNG option.
Which is cheaper, Skoda Kushaq or Maruti Suzuki XL6?
The Skoda Kushaq is cheaper to buy, starting at ₹10.69 Lakh against ₹11.62 Lakh for the Maruti Suzuki XL6 (ex-showroom), a difference of ₹93,000. Top variants cost ₹19.19 Lakh and ₹14.68 Lakh respectively.
Which has better mileage, Skoda Kushaq or Maruti Suzuki XL6?
The Maruti Suzuki XL6 claims up to 20.97 kmpl, the Skoda Kushaq up to 19.76 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Skoda Kushaq or Maruti Suzuki XL6?
The Skoda Kushaq has a 5-star Global NCAP rating; the Maruti Suzuki XL6 has not been crash-tested yet.
Which is more powerful, Skoda Kushaq or Maruti Suzuki XL6?
Comparing the base variants, the Skoda Kushaq makes 114bhp against 101.64bhp for the Maruti Suzuki XL6.
Compare other vehicles
More comparisons
VS
Skoda Kushaq vs Volkswagen Taigun
VS
Skoda Kushaq vs Honda Elevate
VS
Skoda Kushaq vs Renault Duster
VS
Skoda Kushaq vs Nissan Tekton
VS
Skoda Kushaq vs Maruti Suzuki Grand Vitara
VS
Skoda Kushaq vs Hyundai Creta
VS
Maruti Suzuki XL6 vs Toyota Rumion
VS
Maruti Suzuki XL6 vs Kia Carens
VS
Maruti Suzuki XL6 vs Maruti Suzuki Ertiga