Renault KWID vs Hyundai Prime HB
Renault KWID (₹4.53 Lakh - ₹5.85 Lakh) vs Hyundai Prime HB (₹6 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Hyundai Prime HB
CNG
Key differences
- KWID is ₹1.47 Lakh cheaper (ex-showroom)
- KWID costs ₹1.58 Lakh less on the road
- Prime HB has 3 Nm more torque
- Prime HB offers 4 more features
KWID or Prime HB: which should you buy?
Head-to-head figures compare the KWID Evolution and Prime HB CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault KWID if you want a lower price, a petrol engine and an automatic gearbox.
Pick the Hyundai Prime HB if you want more torque and more features.
| At a glance | Renault KWID | Hyundai Prime HB |
|---|---|---|
| Price range (ex-showroom) | ₹4.53 Lakh - ₹5.85 Lakh | ₹6 Lakh |
| Variants on sale | 6 | 1 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 22.3 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | 1★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault KWID | Hyundai Prime HB |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹4.53 Lakh | ₹6 Lakh |
| On-road price | ₹4.78 Lakh | ₹6.36 Lakh |
| EMI (est.) | ₹7,941/mo | ₹10,563/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Tubeless, Radial |
| Wheel Base | 2500 mm | 2450 mm |
| Digital Cluster Size | — | 3.5 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Petrol Fuel Tank Capacity | 28 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.0 SCe | 1.2 l Bi-fuel |
| Displacement | 999 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 68bhp@5500rpm | 67.72bhp@6000rpm |
| Max Torque | 92.5Nm@4250rpm | 95.2Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| CNG Fuel Tank Capacity | — | 60 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 21 kmpl | — |
| Petrol Mileage ARAI | 21.46 kmpl | — |
| Dimensions | ||
| Ground Clearance Unladen | 184 mm | — |
| Length | 3731 mm | 3815 mm |
| Width | 1579 mm | 1680 mm |
| Height | 1474 mm | 1520 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 279 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Body Type | Hatchback | Hatchback |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | Sami | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Over Speeding Alert | ✓ Yes | — |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Lighting | — | Footwell Lamp |
| Rear Window Defogger | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 2 | — |
| Rear Touchscreen | ✕ No | ✕ No |
| Speakers | Front Only | — |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Upholstery | Fabric | Fabric |
| Heated Seats | — | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | — |
| Shock Absorbers Type | — | Gas type |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault KWID vs Hyundai Prime HB – questions & answers
Which is better, Renault KWID or Hyundai Prime HB?
The Renault KWID and the Hyundai Prime HB are evenly matched on paper. Pick the Renault KWID if you want a lower price, a petrol engine and an automatic gearbox. Pick the Hyundai Prime HB if you want more torque and more features.
Which is cheaper, Renault KWID or Hyundai Prime HB?
The Renault KWID is cheaper to buy, starting at ₹4.53 Lakh against ₹6 Lakh for the Hyundai Prime HB (ex-showroom), a difference of ₹1.47 Lakh. Top variants cost ₹5.85 Lakh and ₹6 Lakh respectively.
Which is safer, Renault KWID or Hyundai Prime HB?
The Renault KWID has a 1-star Global NCAP rating; the Hyundai Prime HB has not been crash-tested yet.
Compare other vehicles
More comparisons
VS
Renault KWID vs Maruti Suzuki Celerio
VS
Renault KWID vs Maruti Suzuki Wagon R tour
VS
Renault KWID vs Maruti Suzuki Alto K10
VS
Renault KWID vs Maruti Suzuki S-Presso
VS
Renault KWID vs Tata Tiago
VS
Renault KWID vs Citroen C3 X
VS
Hyundai Prime HB vs Maruti Suzuki Wagon R
VS
Hyundai Prime HB vs Hyundai Grand i10 Nios
VS
Hyundai Prime HB vs Tata Tiago