Wins most MG Majestor vs Jeep Meridian
MG Majestor (₹42.49 Lakh - ₹44.99 Lakh) vs Jeep Meridian (₹23.33 Lakh - ₹38.26 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Jeep Meridian
Key differences
- Meridian is ₹19.16 Lakh cheaper (ex-showroom)
- Meridian costs ₹20.07 Lakh less on the road
- Majestor is more powerful by 45 bhp
- Majestor has 128 Nm more torque
- Majestor offers 38 more features
Majestor or Meridian: which should you buy?
Head-to-head figures compare the Majestor Savvy 4x2 and Meridian Longitude 4x2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Majestor if you want more power, more torque, a bigger fuel tank and more features.
Pick the Jeep Meridian if you want a lower price.
| At a glance | MG Majestor | Jeep Meridian |
|---|---|---|
| Price range (ex-showroom) | ₹42.49 Lakh - ₹44.99 Lakh | ₹23.33 Lakh - ₹38.26 Lakh |
| Variants on sale | 3 | 13 |
| Body type | SUV | — |
| Fuel options | Diesel | Diesel |
| Transmission | Automatic | Manual, Automatic |
| Best claimed mileage | — | 14.1 kmpl |
| Seats | 7 | 7 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Majestor | Jeep Meridian |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹42.49 Lakh | ₹23.33 Lakh |
| On-road price | ₹44.82 Lakh | ₹24.75 Lakh |
| EMI (est.) | ₹74,428/mo | ₹41,099/mo |
| Fuel | Diesel | Diesel |
| Transmission | Automatic | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Radial Tubeless |
| Wheel Base | 2950 mm | 2782 mm |
| Digital Cluster Size | 12.3 | 7 |
| Drive Modes | 3 | — |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 75 Litres | 60 Litres |
| Engine Displacement | 1996 cc | 1956 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 1996 cc | 1956 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 213bhp | 168bhp@3750rpm |
| Max Torque | 478Nm | 350Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Type | — | 2.0L Multijet |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Highway Mileage | — | 12 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1350 Litres | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 5046 mm | 4769 mm |
| Width | 2016 mm | 1859 mm |
| Height | 1876 mm | 1698 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 5, 7 |
| Boot Space | 343 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 6-Speed |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Leaf spring suspension |
| Turning Radius | 6 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/55R19 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✕ No |
| Lane Departure Warning | ✓ Yes | ✕ No |
| Blind Spot Monitor | ✓ Yes | ✕ No |
| Forward Collision Warning | ✓ Yes | ✕ No |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Features: General | ||
| Additional Features | Wireless Android Auto & Apple Carplay | Android Auto & Apple Car Play |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-Normal-Sport | — |
| Driver Attention Warning | ✓ Yes | ✕ No |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | Rear |
| Geo-fence Alert | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | i-SMART | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✕ No |
| Remote Door Lock/Unlock | ✓ Yes | ✕ No |
| Remote Vehicle Status Check | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✕ No |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt &Telescopic | — |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Valet Mode | ✓ Yes | ✕ No |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Adaptive High Beam Assist | — | ✓ Yes |
| Cornering Foglamps | — | ✕ No |
| Drive Type | — | FWD |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| RSA | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 12 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | ✕ No |
| Sunroof | Panoramic | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Majestor vs Jeep Meridian – questions & answers
Which is better, MG Majestor or Jeep Meridian?
On paper the MG Majestor wins 4 of 6 head-to-head comparisons against the Jeep Meridian. Pick the MG Majestor if you want more power, more torque, a bigger fuel tank and more features. Pick the Jeep Meridian if you want a lower price.
Which is cheaper, MG Majestor or Jeep Meridian?
The Jeep Meridian is cheaper to buy, starting at ₹23.33 Lakh against ₹42.49 Lakh for the MG Majestor (ex-showroom), a difference of ₹19.16 Lakh. Top variants cost ₹38.26 Lakh and ₹44.99 Lakh respectively.
Which is safer, MG Majestor or Jeep Meridian?
The MG Majestor has not been crash-tested yet; the Jeep Meridian has a 5-star Global NCAP rating.
Which is more powerful, MG Majestor or Jeep Meridian?
Comparing the base variants, the MG Majestor makes 213bhp against 168bhp for the Jeep Meridian.
Compare other vehicles
More comparisons
VS
MG Majestor vs Volkswagen Tayron
VS
MG Majestor vs Skoda Kodiaq
VS
MG Majestor vs Toyota Fortuner
VS
MG Majestor vs Toyota Legender
VS
MG Majestor vs Citroen C5 Aircross
VS
MG Majestor vs Isuzu MU-X
VS
Jeep Meridian vs Citroen C5 Aircross
VS
Jeep Meridian vs Jeep Compass
VS
Jeep Meridian vs Isuzu MU-X