Wins most AUDI Q3 2026
Q3 2026 (Petrol)
AUDI Q3 2026 (₹48 Lakh) vs AUDI Q3 Sportback (₹54.25 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Q3 2026 (Petrol)
40TFSI Quattro (Petrol)
Head-to-head figures compare the Q3 2026 Q3 2026 and Q3 Sportback 40TFSI Quattro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q3 2026 if you want a lower price and more features.
Pick the AUDI Q3 Sportback if you want a petrol engine and an automatic gearbox.
| At a glance | AUDI Q3 2026 | AUDI Q3 Sportback |
|---|---|---|
| Price range (ex-showroom) | — | ₹54.25 Lakh |
| Variants on sale | — | 1 |
| Body type | SUV | SUV |
| Fuel options | — | Petrol |
| Transmission | — | Automatic |
| Seats | — | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q3 2026 | AUDI Q3 Sportback |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹48 Lakh | ₹54.25 Lakh |
| On-road price | ₹50.59 Lakh | ₹57.14 Lakh |
| EMI (est.) | ₹84,012/mo | ₹94,884/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| 0-100kmph | 7.3 s | 7.3 Sec |
| Global NCAP Safety Rating | 5 Star | — |
| Tyre Type | — | Tubeless,Radial |
| Wheel Base | — | 2651 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 40 TFSI quattro S tronic | 40 TFSI quattro |
| Displacement | 1984 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 187.74bhp@4200-6000rpm | 187.74bhp@4200-6000rpm |
| Max Torque | 320Nm@1500-4100rpm | 320Nm@1500-4100rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 62 Litres |
| Power Antenna | — | No |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 7.3 s | 7.3 Sec |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Highway Mileage | — | 14.93 kmpl |
| Top Speed | — | 220 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Length | — | 4518 mm |
| Width | — | 2022 mm |
| Height | — | 1558 mm |
| Kerb Weight | — | 1595 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 380 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 7-Speed |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Glove Box light | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electronic | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fog Lights - Front | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Glove Box | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Sun Roof | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 10" inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 10 |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Sunroof | Dual Pane | — |
| Electric Adjustable Seats | — | Front |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| No. of Airbags | — | 6 |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R18 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the AUDI Q3 2026 wins 3 of 3 head-to-head comparisons against the AUDI Q3 Sportback. Pick the AUDI Q3 2026 if you want a lower price and more features. Pick the AUDI Q3 Sportback if you want a petrol engine and an automatic gearbox.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…