AUDI Q3 2026
Q3 2026 (Petrol)
AUDI Q3 2026 (₹48 Lakh) vs Volkswagen Tayron (₹41.99 Lakh - ₹47.74 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Q3 2026 (Petrol)
Wins most Head-to-head figures compare the Q3 2026 Q3 2026 and Tayron Life (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volkswagen Tayron if you want a lower price, more power, more features, a petrol engine, an automatic gearbox and 7 seats.
| At a glance | AUDI Q3 2026 | Volkswagen Tayron |
|---|---|---|
| Price range (ex-showroom) | — | ₹41.99 Lakh - ₹47.74 Lakh |
| Variants on sale | — | 2 |
| Body type | SUV | SUV |
| Fuel options | — | Petrol |
| Transmission | — | Automatic |
| Seats | — | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q3 2026 | Volkswagen Tayron |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹48 Lakh | ₹41.99 Lakh |
| On-road price | ₹50.59 Lakh | ₹44.29 Lakh |
| EMI (est.) | ₹84,012/mo | ₹73,558/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| 0-100kmph | 7.3 s | — |
| Global NCAP Safety Rating | 5 Star | — |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2789 mm |
| Digital Cluster Size | — | 10.25 |
| Drive Modes | — | 6 |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1984 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 40 TFSI quattro S tronic | 2.0L TSI Turbocharged |
| Displacement | 1984 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 187.74bhp@4200-6000rpm | 201.2bhp@4500-6000rpm |
| Max Torque | 320Nm@1500-4100rpm | 320Nm@1500-4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 61 Litres |
| Performance | ||
| Acceleration | 7.3 s | — |
| Emission Norm Compliance | — | BS VI 2.0 |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Boot Space Rear Seat Folding | — | 2090 Litres |
| Gross Weight | — | 2380 kg |
| Length | — | 4792 mm |
| Width | — | 1853 mm |
| Height | — | 1666 mm |
| Kerb Weight | — | 1804 kg |
| Capacity | ||
| Seating Capacity | 5 | 5, 7 |
| Boot Space | — | 885 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 7-speed DSG |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Cornering Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Glove Box light | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electronic | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | ✕ No |
| Adjustable Headrest | — | ✓ Yes |
| Drive Mode Types | — | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fog Lights | — | Rear |
| Glove Box | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Inbuilt Apps | — | My Volkswagen Connect Plus |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 12.9 inch |
| Android Auto | ✓ Yes | Wireless |
| Apple CarPlay | ✓ Yes | Wireless |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 8 |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leatherette |
| Sunroof | Dual Pane | Panoramic |
| Electric Adjustable Seats | — | Front |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| No. of Airbags | — | 9 |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Ambient Light Colour (numbers) | — | 10 |
| Foldable Rear Seat | — | 40:20:40 Split |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 6.05 m |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R18 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volkswagen Tayron wins 4 of 4 head-to-head comparisons against the AUDI Q3 2026. Pick the Volkswagen Tayron if you want a lower price, more power, more features, a petrol engine, an automatic gearbox and 7 seats.
Comparing the base variants, the Volkswagen Tayron makes 201.2bhp against 187.74bhp for the AUDI Q3 2026.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…