Wins most Land Rover Range Rover Evoque vs Volvo XC60
Land Rover Range Rover Evoque (₹64.9 Lakh) vs Volvo XC60 (₹68.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Volvo XC60
B5 (Petrol)
Key differences
- Range Rover Evoque is ₹4 Lakh cheaper (ex-showroom)
- Range Rover Evoque costs ₹4.19 Lakh less on the road
- XC60 is more powerful by 49 bhp
- Range Rover Evoque has 70 Nm more torque
- XC60 sits 18 mm higher off the ground
- Range Rover Evoque offers 27 more features
Range Rover Evoque or XC60: which should you buy?
Head-to-head figures compare the Range Rover Evoque Autobiography Diesel and XC60 B5 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine.
Pick the Volvo XC60 if you want more power and more ground clearance.
| At a glance | Land Rover Range Rover Evoque | Volvo XC60 |
|---|---|---|
| Price range (ex-showroom) | ₹64.9 Lakh | ₹68.9 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.82 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Evoque | Volvo XC60 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹64.9 Lakh | ₹68.9 Lakh |
| On-road price | ₹68.29 Lakh | ₹72.48 Lakh |
| EMI (est.) | ₹1,13,410/mo | ₹1,20,368/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2681 mm | 2620 mm |
| 0-100kmph | 8.5 s | — |
| Additional Features | — | Intelligent Driver Information System,Premium Sound by Bowers and Wilkins,2 USB Typ-C connections, Subwoofer,Digital Service package, Volvo cars app,Android powered infotainment system including google services,Speech function, Inductive Charging for smartphone, Apple Carplay (iPhone with wire) |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1997 cc | 1969 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Diesel | Mild-Hybrid |
| Displacement | 1997 cc | 1969 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@3750rpm | 250bhp |
| Max Torque | 430Nm@1750rpm | 360Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.5 s | — |
| Diesel Highway Mileage | 14.71 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 213 kmph | — |
| Dimensions | ||
| Ground Clearance Unladen | 212 mm | 230 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 472 Litres | — |
| Length | 4371 mm | 4708 mm |
| Width | 1996 mm | 1902 mm |
| Height | 1649 mm | 1653 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | 5.8 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/60 R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Voice assisted sunroof | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Additional Features | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | Front |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | — |
| Turbo Charger | Twin | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Cup Holders | — | Front & Rear |
| Lighting | — | Ambient light |
| Puddle Lamps | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | — |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Evoque vs Volvo XC60 – questions & answers
Which is better, Land Rover Range Rover Evoque or Volvo XC60?
On paper the Land Rover Range Rover Evoque wins 4 of 6 head-to-head comparisons against the Volvo XC60. Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine. Pick the Volvo XC60 if you want more power and more ground clearance.
Which is cheaper, Land Rover Range Rover Evoque or Volvo XC60?
The Land Rover Range Rover Evoque is cheaper to buy, starting at ₹64.9 Lakh against ₹68.9 Lakh for the Volvo XC60 (ex-showroom), a difference of ₹4 Lakh. Top variants cost ₹64.9 Lakh and ₹68.9 Lakh respectively.
Which is more powerful, Land Rover Range Rover Evoque or Volvo XC60?
Comparing the base variants, the Volvo XC60 makes 250bhp against 201bhp for the Land Rover Range Rover Evoque.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs BMW X3
VS
Land Rover Range Rover Evoque vs Jeep Grand Cherokee
VS
Land Rover Range Rover Evoque vs Mini Countryman
VS
Land Rover Range Rover Evoque vs Mercedes-Benz GLC
VS
Land Rover Range Rover Evoque vs BMW X1
VS
Volvo XC60 vs AUDI Q5
VS
Volvo XC60 vs Jeep Wrangler
VS
Volvo XC60 vs Lexus NX