Land Rover Range Rover Velar vs BMW X3
Land Rover Range Rover Velar (₹88.5 Lakh) vs BMW X3 (₹69.9 Lakh - ₹78.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW X3
Key differences
- X3 is ₹18.6 Lakh cheaper (ex-showroom)
- X3 costs ₹19.48 Lakh less on the road
- X3 is more powerful by 37 bhp
- Range Rover Velar has 120 Nm more torque
- Range Rover Velar gives 2.4 kmpl more mileage
- X3 offers 3 more features
Range Rover Velar or X3: which should you buy?
Head-to-head figures compare the Range Rover Velar Land Rover 2.0 l Diesel Autobiography and X3 xDrive 20 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Velar if you want more torque and better mileage.
Pick the BMW X3 if you want a lower price, more power and more features.
| At a glance | Land Rover Range Rover Velar | BMW X3 |
|---|---|---|
| Price range (ex-showroom) | ₹88.5 Lakh | ₹69.9 Lakh - ₹78.2 Lakh |
| Variants on sale | 2 | 3 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15.8 kmpl | 17.86 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Velar | BMW X3 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹88.5 Lakh | ₹69.9 Lakh |
| On-road price | ₹93.01 Lakh | ₹73.53 Lakh |
| EMI (est.) | ₹1,54,462/mo | ₹1,22,108/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2750 mm | — |
| 0-100kmph | 8.2 s | 7.8 s |
| Global NCAP Safety Rating | 5 Star | — |
| Rear Tread | 1654 mm | — |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 82 Litres | — |
| Engine Displacement | 1997 cc | 1998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | TD4 Engine | 2-litre turbo-petrol |
| Displacement | 1997 cc | 1998 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 150bhp@3 750-4 000rpm | 187bhp@5000rpm |
| Max Torque | 430Nm@1750-2500rpm | 310Nm@1500-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.2 s | 7.8 s |
| Diesel Mileage ARAI | 15.8 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 210 kmph | — |
| Petrol Mileage ARAI | — | 13.38 kmpl |
| Dimensions | ||
| Gross Weight | 2590 kg | — |
| Ground Clearance (Laden) | 156 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4797 mm | 4755 mm |
| Width | 2147 mm | 0 mm |
| Height | 1678 mm | 0 mm |
| Kerb Weight | 2003 kg | — |
| Reported Ground Clearance (Unladen) | — | 204 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 673 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed AT | 8-Speed |
| Suspension | ||
| Turning Radius | 6 m | — |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Voice assisted sunroof | — | ✓ Yes |
| Features: General | ||
| Additional Features | Pro Service and WI-FI Hotspot | ✕ No |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Full | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Type | AWD | AWD |
| Folding Table in The Rear | ✕ No | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack&Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Super Charge | ✕ No | — |
| Tinted Glass | ✓ Yes | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Headrest | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| E-Manual | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Lighting | — | ✕ No |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 10 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leatherette | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | 245/50 R19 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Velar vs BMW X3 – questions & answers
Which is better, Land Rover Range Rover Velar or BMW X3?
On paper the BMW X3 wins 4 of 6 head-to-head comparisons against the Land Rover Range Rover Velar. Pick the Land Rover Range Rover Velar if you want more torque and better mileage. Pick the BMW X3 if you want a lower price, more power and more features.
Which is cheaper, Land Rover Range Rover Velar or BMW X3?
The BMW X3 is cheaper to buy, starting at ₹69.9 Lakh against ₹88.5 Lakh for the Land Rover Range Rover Velar (ex-showroom), a difference of ₹18.6 Lakh. Top variants cost ₹78.2 Lakh and ₹88.5 Lakh respectively.
Which has better mileage, Land Rover Range Rover Velar or BMW X3?
The BMW X3 claims up to 17.86 kmpl, the Land Rover Range Rover Velar up to 15.8 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Land Rover Range Rover Velar or BMW X3?
The Land Rover Range Rover Velar has a 5-star Global NCAP rating; the BMW X3 has not been crash-tested yet.
Which is more powerful, Land Rover Range Rover Velar or BMW X3?
Comparing the base variants, the BMW X3 makes 187bhp against 150bhp for the Land Rover Range Rover Velar.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Velar vs AUDI Q7
VS
Land Rover Range Rover Velar vs Porsche Macan
VS
Land Rover Range Rover Velar vs Mercedes-Benz GLC
VS
Land Rover Range Rover Velar vs Jaguar F-Pace
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG GLC 43
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG A 45 S
VS
BMW X3 vs Jaguar F-Pace
VS
BMW X3 vs Mercedes-Benz GLC
VS
BMW X3 vs Lexus NX