Wins most Tata Sierra EV vs Mahindra XUV400 EV
Tata Sierra EV (₹18.79 Lakh - ₹26.48 Lakh) vs Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XUV400 EV
Key differences
- XUV400 EV is ₹3.3 Lakh cheaper (ex-showroom)
- XUV400 EV costs ₹3.27 Lakh less on the road
- Sierra EV goes 191 km further on a charge
- Sierra EV has 244 L more boot space
- Sierra EV offers 45 more features
Sierra EV or XUV400 EV: which should you buy?
Head-to-head figures compare the Sierra EV Pure 63 RWD and XUV400 EV EC Pro 34.5 kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Sierra EV if you want more range per charge, more boot space and more features.
Pick the Mahindra XUV400 EV if you want a lower price.
| At a glance | Tata Sierra EV | Mahindra XUV400 EV |
|---|---|---|
| Price range (ex-showroom) | ₹18.79 Lakh - ₹26.48 Lakh | ₹15.49 Lakh - ₹17.69 Lakh |
| Variants on sale | 16 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 665 km | 456 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Sierra EV | Mahindra XUV400 EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.79 Lakh | ₹15.49 Lakh |
| On-road price | ₹19.73 Lakh | ₹16.46 Lakh |
| EMI (est.) | ₹32,761/mo | ₹27,331/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2730 mm | 2445 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | 3.3 kW Wall Box Charger |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time | 26Min-120kW-(20-80%) | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr | 6.5H (0-100%) |
| Charging Time (D.C) | 25Min-110kW-(20-80%) | 50 min-50 kW(0-80%) |
| Digital Cluster Size | 10.25 | 3.5 inch |
| Drive Modes | 3 | 2 |
| Regenerative Braking Levels | 4 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| City driveability (20-80kmph) | — | 4.71 s |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | Electic | — |
| Engine Immobilizer | — | Yes |
| Max Power | — | 149.55bhp |
| Max Torque | — | 310Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 566 km | 375 km |
| Acceleration 0-100kmph | — | 8.3 s |
| Range - Tested | — | 289.5 |
| Top Speed | — | 150 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4340 mm | 4200 mm |
| Width | 1841 mm | 1821 mm |
| Height | 1750 mm | 1634 mm |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 622 Litres | 378 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.32 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R18 | 205/65 R16 |
| Wheel Size | — | 16 Inch |
| Battery | ||
| Battery Capacity | 63 kWh | 34.5 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | Semi |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Eco| City |Sport | ✕ No |
| Drive Type | RWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✕ No |
| Fog Lights | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✕ No |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | iRA.ev | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt &Telescopic | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | ✕ No |
| Gearbox | — | Shift-by-wire AT |
| Motor Type | — | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Smartwatch App | — | ✕ No |
| Sun Roof | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 8 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 12.30 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Electric Motor | ||
| Motor Power | — | 100 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Sierra EV vs Mahindra XUV400 EV – questions & answers
Which is better, Tata Sierra EV or Mahindra XUV400 EV?
On paper the Tata Sierra EV wins 3 of 5 head-to-head comparisons against the Mahindra XUV400 EV. Pick the Tata Sierra EV if you want more range per charge, more boot space and more features. Pick the Mahindra XUV400 EV if you want a lower price.
Which is cheaper, Tata Sierra EV or Mahindra XUV400 EV?
The Mahindra XUV400 EV is cheaper to buy, starting at ₹15.49 Lakh against ₹18.79 Lakh for the Tata Sierra EV (ex-showroom), a difference of ₹3.3 Lakh. Top variants cost ₹17.69 Lakh and ₹26.48 Lakh respectively.
Which has more range, Tata Sierra EV or Mahindra XUV400 EV?
The Tata Sierra EV claims up to 665 km on a charge, the Mahindra XUV400 EV up to 456 km.
Which is safer, Tata Sierra EV or Mahindra XUV400 EV?
The Tata Sierra EV has not been crash-tested yet; the Mahindra XUV400 EV has a 5-star Bharat NCAP rating.
Compare other vehicles
More comparisons
VS
Tata Sierra EV vs Mahindra BE 6
VS
Tata Sierra EV vs Toyota Urban Cruiser EBELLA
VS
Tata Sierra EV vs Hyundai Creta Electric
VS
Tata Sierra EV vs Tata Harrier EV
VS
Tata Sierra EV vs VinFast VF MPV 7
VS
Tata Sierra EV vs MG ZS EV
VS
Mahindra XUV400 EV vs Kia Syros EV
VS
Mahindra XUV400 EV vs Tata Nexon EV
VS
Mahindra XUV400 EV vs Maruti Suzuki e Vitara