Wins most Volvo XC60
B5 (Petrol)
Volvo XC60 (₹68.9 Lakh) vs Volvo XC90 (₹97.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most B5 (Petrol)
B5 AWD (Petrol)
Head-to-head figures compare the XC60 B5 and XC90 B5 AWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volvo XC60 if you want a lower price and more power.
Pick the Volvo XC90 if you want more ground clearance, more features and 7 seats.
| At a glance | Volvo XC60 | Volvo XC90 |
|---|---|---|
| Price range (ex-showroom) | ₹68.9 Lakh | ₹97.8 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.35 kmpl |
| Seats | 5 | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Volvo XC60 | Volvo XC90 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹68.9 Lakh | ₹97.8 Lakh |
| On-road price | ₹72.48 Lakh | ₹1.03 Crore |
| EMI (est.) | ₹1,20,368/mo | ₹1,70,640/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2620 mm | 2984 mm |
| Additional Features | Intelligent Driver Information System,Premium Sound by Bowers and Wilkins,2 USB Typ-C connections, Subwoofer,Digital Service package, Volvo cars app,Android powered infotainment system including google services,Speech function, Inductive Charging for smartphone, Apple Carplay (iPhone with wire) | — |
| 0-100kmph | — | 7.7 s |
| Drive Modes | — | 1 |
| Front Tread | — | 1665 mm |
| Rear Tread | — | 1667 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1969 cc | 1969 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | Mild-Hybrid | Petrol Mild Hybrid |
| Displacement | 1969 cc | 1969 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 250bhp | 247bhp |
| Max Torque | 360Nm | 360Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | — | 7.7 s |
| Petrol Mileage ARAI | — | 12.35 kmpl |
| Top Speed | — | 180 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 230 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4708 mm | 4953 mm |
| Width | 1902 mm | 2140 mm |
| Height | 1653 mm | 1773 mm |
| Boot Space Rear Seat Folding | — | 1874 Litres |
| Ground Clearance (Laden) | — | 238 mm |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | — | 680 Litres |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| Usb Ports | ✓ Yes | : 1 |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote Trunk Opener | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Autonomous Parking | — | Semi |
| Driver Attention Warning | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Features: Infotainment | ||
| No. of Speakers | 15 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Touchscreen Size | — | 11.2 inch |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Sunroof | Panoramic | — |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Turning Radius | — | 12 m |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volvo XC60 wins 3 of 5 head-to-head comparisons against the Volvo XC90. Pick the Volvo XC60 if you want a lower price and more power. Pick the Volvo XC90 if you want more ground clearance, more features and 7 seats.
The Volvo XC60 is cheaper to buy, starting at ₹68.9 Lakh against ₹97.8 Lakh for the Volvo XC90 (ex-showroom), a difference of ₹28.9 Lakh. Top variants cost ₹68.9 Lakh and ₹97.8 Lakh respectively.
Comparing the base variants, the Volvo XC60 makes 250bhp against 247bhp for the Volvo XC90.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…