5 photos AUDI A6 45 TFSI Technology
Audi A6 is a head-turner sedan that drives as good as it looks. It comes with a 10-inch touchscreen and a 16-speaker Bang and Olufsen sound system. The Audi A6 comes with a 2-litre turbo-petrol engine outputting 265 PS and 370 Nm and a 7-speed DCT.
AUDI A6 45 TFSI Technology on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹2,98,011
Tax collected at source; claimable in your income-tax return ₹71,660
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
AUDI A6 specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 17% of Sedans in this price range
Higher than 27% of Sedans in this price range
Higher than 25% of Sedans in this price range
Higher than 86% of Sedans in this price range
Higher than 100% of Sedans in this price range
Higher than 50% of Sedans in this price range
Compared with the best variant of each of Sedans in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,939 mm
- Width
- 2,110 mm
- Height
- 1,470 mm
- Wheelbase
- 2,500 mm
- Ground clearance
- 165 mm
- Kerb weight
- 1,740 kg
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Tyre Type | Tubeless,Radial |
| Wheel Base | 2500 mm |
| 0-100kmph | 6.8 s |
| 0-100Kmph (Tested) | 7.04 s |
| Access To Smartphone Voice Control | Yes |
| Additional Features | Electrically Extending High-Resolution 20.32cm Colour Display |
| City driveability (20-80kmph) | 4.48 s |
| Drive Modes | 5 |
| Rear Tread | 1618 mm |
Brakes & Suspension
| Brake Assist | Yes |
|---|
Interior
| Foldable Rear Seat | 60:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Displacement | 1984 cc |
| Engine Immobilizer | Yes |
| Engine Start Stop Button | Yes |
| Petrol Fuel Tank Capacity | 73 Litres |
| Power Antenna | ✕ No |
| Power Steering | Yes |
| Valve Configuration | DOHC |
| Engine Type | In Line Petrol Engine |
| Displacement | 1984 cc |
| No Of Cylinders | 4 |
| Max Power | 241.3 bhp @5000-6500rpm |
| Max Torque | 370 Nm @1600-4500rpm |
| Valves Per Cylinder | 4 |
Performance
| Acceleration | 6.8 s |
|---|---|
| Emission Norm Compliance | BS VI 2.0 |
| Petrol Mileage ARAI | 14.11 kmpl |
| Top Speed | 250 kmph |
Dimensions
| Gross Weight | 2345 kg |
|---|---|
| Ground Clearance Unladen | 165 mm |
| Height Adjustable Front Seat Belts | Yes |
| Length | 4939 mm |
| Width | 2110 mm |
| Height | 1470 mm |
| Kerb Weight | 1740 kg |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 530 Litres |
Transmission
| Gearbox | 7-Speed |
|---|
Suspension
| Turning Radius | 5.95 m |
|---|
Brakes
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
Tyres & Wheels
| Tyre Size | 245/45/ R18 |
|---|
Other features
| Air Conditioner | Yes |
|---|---|
| USB Charger | Front |
| Usb Ports | Yes |
ADAS features
| Blind Spot Monitor | Yes |
|---|
Comfort & Convenience features
| Power Windows Front | Yes |
|---|---|
| USB & Auxiliary input | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
Dimensions features
| Height Adjustable Driver Seat | Yes |
|---|
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Rain Sensing Wiper | Yes |
| Rear Spoiler | Yes |
General features
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | Yes |
|---|---|
| Adjustable Steering | Yes |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Audi sound system | Yes |
| Audio System Remote Control | Yes |
| Body Type | Sedan |
| Bose Surround Sound System | Yes |
| Child Safety Locks | Yes |
| Day & Night Rear View Mirror | Yes |
| Detailed Route Information: Map Preview | Lane Recommendations |
| Digital Clock | Yes |
| Drive Type | FWD |
| Driver Information System With 17.78cm Colour Display | Yes |
| DVD player | Yes |
| Electronic Multi-Tripmeter | Yes |
| Fog Lights - Front | Yes |
| Fuel Supply System | Direct Injection |
| Glove Box | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Low Fuel Warning Light | Yes |
| Lumbar Support | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Outside Temperature Display | Yes |
| Paddle Shifters | Yes |
| Radio | Yes |
| Rear Window Defogger | Yes |
| Remote Trunk Opener | Yes |
| Smart Key Band | Yes |
| Steering Column | Height & Reach |
| Steering Gear Type | Rack & Pinion |
| Steering Type | Power |
| Subwoofers | Yes |
| Sun Roof | Yes |
| Trunk Opener | Remote |
| Turbo Charger | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation System | Yes |
|---|---|
| No. of Speakers | 21 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | With Storage |
|---|---|
| Electric Adjustable Seats | Front |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Yes |
| Leather Seats | Yes |
Lighting features
| Automatic Headlamps | Yes |
|---|
Safety features
| Anti-lock Braking System (ABS) | Yes |
|---|---|
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 6 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Shock Absorbers Type | Adaptive |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
AUDI A6 variants (2)
Ex-showroom ₹64.81 Lakh - ₹71.66 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| 45 TFSI Premium Plus Petrol · Automatic | ₹64.81 Lakh | ₹68.2 Lakh | Specs |
| 45 TFSI Technology Petrol · Automatic | ₹71.66 Lakh | ₹75.37 Lakh | Specs |
Similar cars to the A6
Same segment, budget and features — compare before you decide.
A6 FAQs
What is the price of the AUDI A6?
The AUDI A6 is priced from ₹64.81 Lakh to ₹71.66 Lakh (ex-showroom). It is sold in 2 variants: the base 45 TFSI Premium Plus (Petrol) costs ₹64.81 Lakh and the top 45 TFSI Technology (Petrol) costs ₹71.66 Lakh.
What is the mileage of the AUDI A6?
The claimed (ARAI) mileage of the AUDI A6 is Petrol Automatic: 14.11 kmpl.
Which fuel and transmission options does the AUDI A6 have?
The AUDI A6 is available in a Petrol version with a automatic gearbox.
What is the engine capacity of the AUDI A6?
The AUDI A6 has a 1984 cc engine.
What is the seating capacity of the AUDI A6?
The AUDI A6 is a 5-seater.
What is the boot space of the AUDI A6?
The AUDI A6 offers 530 Litres of boot space.