7 photos Land Rover Range Rover Evoque Autobiography
Land Rover Range Rover Evoque Autobiography on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹2,72,679
Tax collected at source; claimable in your income-tax return ₹64,900
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Land Rover Range Rover Evoque specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 52% of SUVs in this price range
Higher than 37% of SUVs in this price range
Higher than 36% of SUVs in this price range
Higher than 68% of SUVs in this price range
Higher than 62% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,371 mm
- Width
- 1,996 mm
- Height
- 1,649 mm
- Wheelbase
- 2,681 mm
- Ground clearance
- 212 mm
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Wheel Base | 2681 mm |
| 0-100kmph | 7.6 s |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Interior
| Foldable Rear Seat | 40:20:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Displacement | 1997 cc |
| Engine Immobilizer | Yes |
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Engine Type | 2.0 L Ingenium Turbocharged I4 |
| Displacement | 1997 cc |
| No Of Cylinders | 4 |
| Max Power | 247 bhp @5500rpm |
| Max Torque | 365 Nm @1300rpm |
| Valves Per Cylinder | 4 |
Performance
| Acceleration | 7.6 s |
|---|---|
| Emission Norm Compliance | BS VI 2.0 |
| Petrol Highway Mileage | 14.71 kmpl |
| Petrol Mileage ARAI | 12.82 kmpl |
| Top Speed | 221 kmph |
Dimensions
| Ground Clearance Unladen | 212 mm |
|---|---|
| Height Adjustable Front Seat Belts | Yes |
| Reported Boot Space | 472 Litres |
| Length | 4371 mm |
| Width | 1996 mm |
| Height | 1649 mm |
Capacity
| Seating Capacity | 5 |
|---|
Suspension
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Turning Radius | 5.8 m |
Brakes
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
Tyres & Wheels
| Tyre Size | 235/60 R18 |
|---|
Other features
| Air Conditioner | Yes |
|---|---|
| USB Charger | Front & Rear |
| Usb Ports | Yes |
ADAS features
| Lane Departure Warning | Yes |
|---|---|
| Blind Spot Monitor | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
Comfort & Convenience features
| Anti-Pinch Power Windows | All Windows |
|---|---|
| Power Windows Front | Yes |
| Cruise Control | Yes |
| Adaptive Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Height Adjustable Driver Seat | Yes |
|---|---|
| Remote Boot Open | Yes |
Exterior features
| Follow Me Home Headlamps | Yes |
|---|---|
| LED Fog Lamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Spoiler | Yes |
General features
| Adaptive High Beam Assist | Yes |
|---|---|
| Additional Features | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF |
| Adjustable Headrest | Yes |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Body Type | SUV |
| Child Safety Locks | Yes |
| Day & Night Rear View Mirror | Yes |
| Digital Cluster | Yes |
| Drive Type | AWD |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fog Lights | Front |
| Geo-fence Alert | Yes |
| Glove Box | Yes |
| Google / Alexa Connectivity | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Idle Start-Stop System | Yes |
| Inbuilt Assistant | Yes |
| Leading Vehicle Departure Alert | Yes |
| Leather wrap gear-shift selector | Yes |
| LED Taillights | Yes |
| Live Location | Yes |
| Live Weather | Yes |
| Lumbar Support | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over Speeding Alert | Yes |
| Over the Air (OTA) Updates | Yes |
| Paddle Shifters | Yes |
| Radio | Yes |
| Real-Time Vehicle Tracking | Yes |
| Rear Window Defogger | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Immobiliser | Yes |
| Remote Vehicle Status Check | Yes |
| RSA | Yes |
| Save Route/Place | Yes |
| Send POI to Vehicle From App | Yes |
| Side Stepper | Yes |
| Smartwatch App | Yes |
| SOS / Emergency Assistance | Yes |
| SOS Button | Yes |
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Tow Away Alert | Yes |
| Turbo Charger | Yes |
| Unauthorised Vehicle entry | Yes |
| Valet Mode | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 14 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 11.4 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | With Storage |
|---|---|
| Electric Adjustable Seats | Front & Rear |
| Rear Seat Centre Arm Rest | Yes |
| Upholstery | Leather |
| Sunroof | Panoramic |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Automatic Headlamps | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 7 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Land Rover Range Rover Evoque variants (2)
Ex-showroom ₹64.9 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Autobiography Diesel Diesel · Automatic | ₹64.9 Lakh | ₹68.29 Lakh | Specs |
| Autobiography Petrol · Automatic | ₹64.9 Lakh | ₹68.29 Lakh | Specs |
Similar cars to the Range Rover Evoque
Same segment, budget and features — compare before you decide.
Range Rover Evoque FAQs
What is the price of the Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque is priced from ₹64.9 Lakh to ₹64.9 Lakh (ex-showroom). It is sold in 2 variants: the base Autobiography Diesel costs ₹64.9 Lakh and the top Autobiography (Petrol) costs ₹64.9 Lakh.
What is the mileage of the Land Rover Range Rover Evoque?
The claimed (ARAI) mileage of the Land Rover Range Rover Evoque is Petrol Automatic: 12.82 kmpl.
Which fuel and transmission options does the Land Rover Range Rover Evoque have?
The Land Rover Range Rover Evoque is available in Diesel and Petrol versions with a automatic gearbox.
What is the engine capacity of the Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque has a 1997 cc engine.
What is the seating capacity of the Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque is a 5-seater.
What is the boot space of the Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque offers 472 Litres of boot space.