12 photos Mahindra XEV 9S Pack Two Above 70kWh
The Mahindra XEV 9S has been launched at an introductory price of Rs 19.95 lakh (ex-showroom). It is a 7-seater electric SUV which will be offered in 4 variants: Pack One Above, Pack Two Above, Pack Three and Pack Three Above across 3 battery pack options. Bookings open on January 14, 2026 with deliveries starting from January 23, 2026.
It does not have a direct rival but is an SUV alternate to the Kia Carens Clavis EV which is the only the 7-seater EV in the mass market segment.
Mahindra XEV 9S Pack Two Above 70kWh on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Waived for electric vehicles Nil
Waived for electric vehicles Nil
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹1,14,720
Tax collected at source; claimable in your income-tax return ₹25,050
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Mahindra XEV 9S specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 92% of SUVs in this price range
Higher than 75% of SUVs in this price range
Higher than 79% of SUVs in this price range
Higher than 40% of SUVs in this price range
Higher than 80% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,737 mm
- Width
- 1,900 mm
- Height
- 1,747 mm
- Wheelbase
- 2,762 mm
- Ground clearance
- 201 mm
General
| Multi-function Steering Wheel | Yes |
|---|---|
| Tyre Type | Radial & Tubeless |
| Wheel Base | 2762 mm |
| Additional Features | Wireless Android Auto & CarPlay I Harman Kardon 16 speaker immersive audio |
| Charging Time | 8 / 11.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (A.C) | 7 / 10.2 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 20 Min with 160 kW / 400A Charger Input |
| Digital Cluster Size | 12.3 |
| Drive Modes | 5 |
| Regenerative Braking Levels | 4 |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Interior
| Foldable Rear Seat | 60:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Max Power | 241 bhp |
| Max Torque | 380 Nm |
Performance
| Acceleration 0-100kmph | 7 |
|---|---|
| Emission Norm Compliance | ZEV |
| Range | 600 km |
| Top Speed | 202 kmph |
Dimensions
| Boot Space Rear Seat Folding | 500 Litres |
|---|---|
| Ground Clearance Unladen | 201 mm |
| Length | 4737 mm |
| Width | 1900 mm |
| Height | 1747 mm |
Capacity
| Seating Capacity | 7 |
|---|
Suspension
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Turning Radius | 5 m |
Brakes
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
Tyres & Wheels
| Tyre Size | 235/60 R18 |
|---|---|
| Wheel Size | 18 Inch |
Electric Motor
| Motor Power | 210 kW |
|---|
Battery
| Battery Capacity | 70 kWh |
|---|
Other features
| Air Conditioner | Yes |
|---|---|
| Power Windows | Front & Rear |
| USB Charger | Front & Rear |
| Usb Ports | Yes |
ADAS features
| Lane Keep Assist | Yes |
|---|---|
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
Comfort & Convenience features
| Cruise Control | Yes |
|---|---|
| Adaptive Cruise Control | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Boot Opening | Electronic |
|---|---|
| Height Adjustable Driver Seat | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Antenna | Shark Fin |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Rear Window Wiper | Yes |
| Rear Spoiler | Yes |
General features
| Adaptive High Beam Assist | Yes |
|---|---|
| Adjustable Headrest | Yes |
| Adjustable Steering | Height & Reach |
| Body Type | SUV |
| Charging Port | CCS-II |
| Child Safety Locks | Yes |
| Cup Holders | Front & Rear |
| Day & Night Rear View Mirror | Yes |
| Digital Cluster | Yes |
| Dolby Atmos | Yes |
| Drive Mode Types | Default, Range, Everyday, Race, Snow |
| Drive Type | RWD |
| Driver Attention Warning | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fast Charging | Yes |
| Gearbox | Single Speed |
| Glove Box | Yes |
| Google / Alexa Connectivity | Yes |
| Heater | Yes |
| In Car Remote Control App | Yes |
| LED Taillights | Yes |
| Live Location | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over the Air (OTA) Updates | Yes |
| Radio | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Regenerative Braking | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Status Check | Yes |
| Steering Column | Tilt &Telescopic |
| Steering Type | Electric |
| Traffic Sign Recognition | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| No. of Speakers | 16 |
|---|---|
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | With Storage |
|---|---|
| Electric Adjustable Seats | Front |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Adjustable |
| Upholstery | Leatherette |
| Sunroof | Panoramic |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 6 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Mahindra XEV 9S variants (6)
Ex-showroom ₹20.65 Lakh - ₹29.95 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Pack One Above 59kWh Electric · Automatic | ₹20.65 Lakh | ₹21.85 Lakh | Specs |
| Pack One Above 79kWh Electric · Automatic | ₹22.65 Lakh | ₹23.95 Lakh | Specs |
| Pack Two Above 70kWh Electric · Automatic | ₹25.05 Lakh | ₹26.46 Lakh | Specs |
| Pack Two Above 79kWh Electric · Automatic | ₹25.95 Lakh | ₹27.4 Lakh | Specs |
| Pack Three 79kWh Electric · Automatic | ₹27.85 Lakh | ₹29.38 Lakh | Specs |
| Pack Three Above 79kWh Electric · Automatic | ₹29.95 Lakh | ₹31.58 Lakh | Specs |
Similar cars to the XEV 9S
Same segment, budget and features — compare before you decide.
XEV 9S FAQs
What is the price of the Mahindra XEV 9S?
The Mahindra XEV 9S is priced from ₹20.65 Lakh to ₹29.95 Lakh (ex-showroom). It is sold in 6 variants: the base Pack One Above 59kWh (Electric) costs ₹20.65 Lakh and the top Pack Three Above 79kWh (Electric) costs ₹29.95 Lakh.
What is the mileage of the Mahindra XEV 9S?
The claimed (ARAI) mileage of the Mahindra XEV 9S is Electric Automatic: 521 km.
Which fuel and transmission options does the Mahindra XEV 9S have?
The Mahindra XEV 9S is available in a Electric version with a automatic gearbox.
What is the battery capacity of the Mahindra XEV 9S?
The Mahindra XEV 9S comes with 59 kWh, 79 kWh, 70 kWh battery options.
What is the seating capacity of the Mahindra XEV 9S?
The Mahindra XEV 9S is a 7-seater.