12 photos MG ZS EV Exclusive Plus
The MG ZS EV is the carmaker's most premium 5-seater electric offering in India, featuring advanced technology like ADAS, a dual-screen setup on the dashboard, and a panoramic sunroof. It comes with a single battery pack option that offers a claimed range of over 450 km on a full charge.
MG ZS EV Exclusive Plus on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Waived for electric vehicles Nil
Waived for electric vehicles Nil
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹96,655
Tax collected at source; claimable in your income-tax return ₹20,000
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
MG ZS EV specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 85% of SUVs in this price range
Higher than 55% of SUVs in this price range
Higher than 19% of SUVs in this price range
Higher than 56% of SUVs in this price range
Higher than 58% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,323 mm
- Width
- 1,809 mm
- Height
- 1,649 mm
- Wheelbase
- 2,585 mm
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Tyre Type | Tubeless, Radial |
| Wheel Base | 2585 mm |
| Charger Type | 15 A Wall Box Charger (AC) |
| Charging Options | 7.4 kW AC | 50 kW DC |
| Charging Time | 9 H | AC 7.4 kW (0-100%) |
| Charging Time (15 A Plug Point) | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 60 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) |
| Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 60 Min 50 kW (0-80%) |
| Digital Cluster Size | 7 |
| Drive Modes | 3 |
| Regenerative Braking Levels | 3 |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Interior
| Foldable Rear Seat | 60:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Immobilizer | Yes |
| Engine Start Alarm | Yes |
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Max Power | 174.33 bhp |
| Max Torque | 280 Nm |
Performance
| Acceleration 0-100kmph | 8.5 s |
|---|---|
| Emission Norm Compliance | ZEV |
| Range | 461 km |
| Top Speed | 175 kmph |
Dimensions
| Height Adjustable Front Seat Belts | Yes |
|---|---|
| Length | 4323 mm |
| Width | 1809 mm |
| Height | 1649 mm |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 448 Litres |
Transmission
| Gearbox | 1-Speed |
|---|
Suspension
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
Brakes
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
Tyres & Wheels
| Tyre Size | 215/55 R17 |
|---|
Electric Motor
| Motor Power | 129 kW |
|---|
Battery
| Battery Capacity | 50.3 kWh |
|---|---|
| Battery Warranty | 8 Years or 150000 km |
Other features
| Air Conditioner | Yes |
|---|---|
| USB Charger | Front & Rear |
| Usb Ports | Yes |
ADAS features
| Blind Spot Monitor | Yes |
|---|---|
| Rear Cross Traffic Alert | Yes |
Comfort & Convenience features
| Anti-Pinch Power Windows | Driver |
|---|---|
| Power Windows Front | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
Dimensions features
| Boot Opening | Electronic |
|---|---|
| Height Adjustable Driver Seat | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Antenna | Shark Fin |
| Follow Me Home Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Roof Rails | Yes |
| Rear Spoiler | Yes |
General features
| Additional Features | Wireless Android Auto & Apple CarPlay |
|---|---|
| Adjustable Headrest | Yes |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Battery Type | Lithium-ion |
| Body Type | SUV |
| Charging Port | CCS-II |
| Child Safety Locks | Yes |
| Day & Night Rear View Mirror | Yes |
| Digital Car Key | Yes |
| Digital Cluster | Yes |
| Drive Type | FWD |
| Driver Attention Warning | Yes |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fast Charging | Yes |
| Fog Lights | Front & Rear |
| Geo-fence Alert | Yes |
| Glove Box | Yes |
| Heated Outside Rear View Mirror | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Hinglish Voice Commands | Yes |
| Inbuilt Apps | i-SMART |
| LED Taillights | Yes |
| Live Location | Yes |
| Live Weather | Yes |
| Lumbar Support | Yes |
| Motor Type | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over Speeding Alert | Yes |
| Over the Air (OTA) Updates | Yes |
| Radio | Yes |
| Real-Time Vehicle Tracking | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Regenerative Braking | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Status Check | Yes |
| Smartwatch App | Yes |
| Steering Column | Tilt |
| Steering Type | Electric |
| Tweeters | 2 |
| Valet Mode | Yes |
| Wi-Fi Connectivity | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 4 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 10.11 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | With Storage |
|---|---|
| Electric Adjustable Seats | Front |
| Rear Seat Centre Arm Rest | Yes |
| Upholstery | Leather |
| Sunroof | Panoramic |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 6 |
| Parking Sensors | Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
MG ZS EV variants (7)
Ex-showroom ₹17.99 Lakh - ₹20.75 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Executive Electric · Automatic | ₹17.99 Lakh | ₹19.07 Lakh | Specs |
| Excite Pro Electric · Automatic | ₹18.75 Lakh | ₹19.87 Lakh | Specs |
| 100 Year Limited Edition Electric · Automatic | ₹19.75 Lakh | ₹20.91 Lakh | Specs |
| Exclusive Plus Electric · Automatic | ₹20 Lakh | ₹21.17 Lakh | Specs |
| Exclusive Plus DT Electric · Automatic | ₹20 Lakh | ₹21.17 Lakh | Specs |
| Essence Electric · Automatic | ₹20.75 Lakh | ₹21.96 Lakh | Specs |
| Essence DT Electric · Automatic | ₹20.75 Lakh | ₹21.96 Lakh | Specs |
Similar cars to the ZS EV
Same segment, budget and features — compare before you decide.
ZS EV FAQs
What is the price of the MG ZS EV?
The MG ZS EV is priced from ₹17.99 Lakh to ₹20.75 Lakh (ex-showroom). It is sold in 7 variants: the base Executive (Electric) costs ₹17.99 Lakh and the top Essence DT (Electric) costs ₹20.75 Lakh.
What is the mileage of the MG ZS EV?
The claimed (ARAI) mileage of the MG ZS EV is Electric Automatic: 461 km.
Which fuel and transmission options does the MG ZS EV have?
The MG ZS EV is available in a Electric version with a automatic gearbox.
What is the battery capacity of the MG ZS EV?
The MG ZS EV comes with 50.3 kWh battery options.
What is the seating capacity of the MG ZS EV?
The MG ZS EV is a 5-seater.
What is the boot space of the MG ZS EV?
The MG ZS EV offers 488 Litres of boot space.