Wins most Hyundai Alcazar vs MG Hector Plus
Hyundai Alcazar (₹14.51 Lakh - ₹21.96 Lakh) vs MG Hector Plus (₹18 Lakh - ₹20.15 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
MG Hector Plus
Key differences
- Alcazar is ₹3.49 Lakh cheaper (ex-showroom)
- Alcazar costs ₹3.65 Lakh less on the road
- Alcazar is more powerful by 17 bhp
- Alcazar has 3 Nm more torque
- Alcazar gives 3.7 kmpl more mileage
- Hector Plus offers 22 more features
Alcazar or Hector Plus: which should you buy?
Head-to-head figures compare the Alcazar Executive and Hector Plus Sharp Pro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Alcazar if you want a lower price, more power, more torque, better mileage and a diesel engine.
Pick the MG Hector Plus if you want a bigger fuel tank and more features.
| At a glance | Hyundai Alcazar | MG Hector Plus |
|---|---|---|
| Price range (ex-showroom) | ₹14.51 Lakh - ₹21.96 Lakh | ₹18 Lakh - ₹20.15 Lakh |
| Variants on sale | 31 | 3 |
| Body type | SUV | — |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.4 kmpl | 13.79 kmpl |
| Seats | 7 | 7 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Alcazar | MG Hector Plus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹14.51 Lakh | ₹18 Lakh |
| On-road price | ₹15.32 Lakh | ₹18.97 Lakh |
| EMI (est.) | ₹25,442/mo | ₹31,503/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless |
| Wheel Base | 2760 mm | 2750 mm |
| Digital Cluster Size | 4.5 | 7 Inch |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Turbo GDi Petrol | 1.5L Turbocharged Intercooled |
| Displacement | 1482 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 158bhp@5500rpm | 141.04bhp@5000rpm |
| Max Torque | 253Nm@1500-3500rpm | 250Nm@1600-3600rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.5 kmpl | 13.79 kmpl |
| Top Speed | — | 195 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 180 Litres | 587 Litres |
| Length | 4560 mm | 4699 mm |
| Width | 1800 mm | 1835 mm |
| Height | 1710 mm | 1760 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 7 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 215/55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Micro | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Sunglass holder | Wireless Android Auto + Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-Normal-Sport | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DHOC | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | 4 |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Air Quality Control | — | ✕ No |
| Cornering Foglamps | — | ✓ Yes |
| Drive Modes | — | ✕ No |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Geo-fence Alert | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Remote AC On/Off | — | ✕ No |
| Smartwatch App | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 14 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Alcazar vs MG Hector Plus – questions & answers
Which is better, Hyundai Alcazar or MG Hector Plus?
On paper the Hyundai Alcazar wins 5 of 7 head-to-head comparisons against the MG Hector Plus. Pick the Hyundai Alcazar if you want a lower price, more power, more torque, better mileage and a diesel engine. Pick the MG Hector Plus if you want a bigger fuel tank and more features.
Which is cheaper, Hyundai Alcazar or MG Hector Plus?
The Hyundai Alcazar is cheaper to buy, starting at ₹14.51 Lakh against ₹18 Lakh for the MG Hector Plus (ex-showroom), a difference of ₹3.49 Lakh. Top variants cost ₹21.96 Lakh and ₹20.15 Lakh respectively.
Which has better mileage, Hyundai Alcazar or MG Hector Plus?
The Hyundai Alcazar claims up to 20.4 kmpl, the MG Hector Plus up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Hyundai Alcazar or MG Hector Plus?
The Hyundai Alcazar has not been crash-tested yet; the MG Hector Plus has a 5-star Global NCAP rating.
Which is more powerful, Hyundai Alcazar or MG Hector Plus?
Comparing the base variants, the Hyundai Alcazar makes 158bhp against 141.04bhp for the MG Hector Plus.
Compare other vehicles
More comparisons
VS
Hyundai Alcazar vs Kia Carens Clavis
VS
Hyundai Alcazar vs Tata Safari
VS
Hyundai Alcazar vs Tata Sierra
VS
Hyundai Alcazar vs Kia Seltos
VS
Hyundai Alcazar vs Hyundai Creta N Line
VS
Hyundai Alcazar vs Tata Harrier
VS
MG Hector Plus vs Hyundai Creta N Line
VS
MG Hector Plus vs MG Hector
VS
MG Hector Plus vs Honda City