Wins most MG Hector vs MG Hector Plus
MG Hector (₹12.14 Lakh - ₹20 Lakh) vs MG Hector Plus (₹18 Lakh - ₹20.15 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
MG Hector Plus
Key differences
- Hector is ₹5.86 Lakh cheaper (ex-showroom)
- Hector costs ₹6.13 Lakh less on the road
- Hector Plus offers 37 more features
Hector or Hector Plus: which should you buy?
Head-to-head figures compare the Hector Style and Hector Plus Sharp Pro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Hector if you want a lower price.
Pick the MG Hector Plus if you want more features and 7 seats.
| At a glance | MG Hector | MG Hector Plus |
|---|---|---|
| Price range (ex-showroom) | ₹12.14 Lakh - ₹20 Lakh | ₹18 Lakh - ₹20.15 Lakh |
| Variants on sale | 9 | 3 |
| Body type | SUV | — |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 13.79 kmpl | 13.79 kmpl |
| Seats | 5 | 7 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Hector | MG Hector Plus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12.14 Lakh | ₹18 Lakh |
| On-road price | ₹12.84 Lakh | ₹18.97 Lakh |
| EMI (est.) | ₹21,326/mo | ₹31,503/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2750 mm | 2750 mm |
| Digital Cluster Size | 3.5 Inch | 7 Inch |
| Leather Wrapped Steering Wheel | — | 1 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1451 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 60 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 L Turbocharged Intercooled | 1.5L Turbocharged Intercooled |
| Displacement | 1451 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 141.04bhp@5200rpm | 141.04bhp@5000rpm |
| Max Torque | 250Nm@3000rpm | 250Nm@1600-3600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 13.79 kmpl | 13.79 kmpl |
| Top Speed | — | 195 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4655 mm | 4699 mm |
| Width | 1835 mm | 1835 mm |
| Height | 1760 mm | 1760 mm |
| Reported Boot Space | — | 587 Litres |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 215/55 R18 |
| Wheel Size | 17 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | Wireless Android Auto + Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height & Reach |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Front & Rear |
| Geo-fence Alert | ✕ No | ✓ Yes |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | ✓ Yes |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Live Location | ✕ No | ✓ Yes |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| Smartwatch App | ✕ No | ✓ Yes |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | 4 |
| Valet Mode | ✕ No | ✓ Yes |
| Wi-Fi Connectivity | ✕ No | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✓ Yes |
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 14 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | Panoramic |
| Features: Lighting | ||
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Hector vs MG Hector Plus – questions & answers
Which is better, MG Hector or MG Hector Plus?
On paper the MG Hector wins 2 of 3 head-to-head comparisons against the MG Hector Plus. Pick the MG Hector if you want a lower price. Pick the MG Hector Plus if you want more features and 7 seats.
Which is cheaper, MG Hector or MG Hector Plus?
The MG Hector is cheaper to buy, starting at ₹12.14 Lakh against ₹18 Lakh for the MG Hector Plus (ex-showroom), a difference of ₹5.86 Lakh. Top variants cost ₹20 Lakh and ₹20.15 Lakh respectively.
Which has better mileage, MG Hector or MG Hector Plus?
Both claim about 13.79 kmpl.
Which is safer, MG Hector or MG Hector Plus?
The MG Hector has a 5-star Global NCAP rating; the MG Hector Plus has a 5-star Global NCAP rating.








