Hyundai Creta N Line vs MG Hector Plus
Hyundai Creta N Line (₹19.03 Lakh - ₹20.1 Lakh) vs MG Hector Plus (₹18 Lakh - ₹20.15 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG Hector Plus
Key differences
- Hector Plus is ₹1.03 Lakh cheaper (ex-showroom)
- Hector Plus costs ₹1.08 Lakh less on the road
- Creta N Line is more powerful by 17 bhp
- Creta N Line has 3 Nm more torque
- Creta N Line gives 4.2 kmpl more mileage
- Hector Plus offers 2 more features
Creta N Line or Hector Plus: which should you buy?
Head-to-head figures compare the Creta N Line N10 and Hector Plus Sharp Pro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta N Line if you want more power, more torque and better mileage.
Pick the MG Hector Plus if you want a lower price, a bigger fuel tank, more features and 7 seats.
| At a glance | Hyundai Creta N Line | MG Hector Plus |
|---|---|---|
| Price range (ex-showroom) | ₹19.03 Lakh - ₹20.1 Lakh | ₹18 Lakh - ₹20.15 Lakh |
| Variants on sale | 4 | 3 |
| Body type | SUV | — |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 18.2 kmpl | 13.79 kmpl |
| Seats | 5 | 7 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta N Line | MG Hector Plus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹19.03 Lakh | ₹18 Lakh |
| On-road price | ₹20.05 Lakh | ₹18.97 Lakh |
| EMI (est.) | ₹33,291/mo | ₹31,503/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2610 mm | 2750 mm |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | — |
| Digital Cluster Size | 10.25 | 7 Inch |
| Subwoofer | 1 | 1 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5l Turbo GDi | 1.5L Turbocharged Intercooled |
| Displacement | 1482 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 158bhp@5500rpm | 141.04bhp@5000rpm |
| Max Torque | 253Nm@1500-3500rpm | 250Nm@1600-3600rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18 kmpl | 13.79 kmpl |
| Top Speed | — | 195 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 433 Litres | 587 Litres |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Length | 4330 mm | 4699 mm |
| Width | 1790 mm | 1835 mm |
| Height | 1635 mm | 1760 mm |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/55 R18 | 215/55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✕ No |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✕ No |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | Jio Saavn-Bluelink | ✓ Yes |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | 2 | 4 |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Wireless Android Auto + Apple Carplay |
| Adjustable Steering | — | Height & Reach |
| Air Quality Control | — | ✕ No |
| Cornering Foglamps | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Geo-fence Alert | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 5 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 14 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leatherette |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta N Line vs MG Hector Plus – questions & answers
Which is better, Hyundai Creta N Line or MG Hector Plus?
On paper the MG Hector Plus wins 4 of 7 head-to-head comparisons against the Hyundai Creta N Line. Pick the Hyundai Creta N Line if you want more power, more torque and better mileage. Pick the MG Hector Plus if you want a lower price, a bigger fuel tank, more features and 7 seats.
Which is cheaper, Hyundai Creta N Line or MG Hector Plus?
The MG Hector Plus is cheaper to buy, starting at ₹18 Lakh against ₹19.03 Lakh for the Hyundai Creta N Line (ex-showroom), a difference of ₹1.03 Lakh. Top variants cost ₹20.15 Lakh and ₹20.1 Lakh respectively.
Which has better mileage, Hyundai Creta N Line or MG Hector Plus?
The Hyundai Creta N Line claims up to 18.2 kmpl, the MG Hector Plus up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Hyundai Creta N Line or MG Hector Plus?
The Hyundai Creta N Line has not been crash-tested yet; the MG Hector Plus has a 5-star Global NCAP rating.
Which is more powerful, Hyundai Creta N Line or MG Hector Plus?
Comparing the base variants, the Hyundai Creta N Line makes 158bhp against 141.04bhp for the MG Hector Plus.
Compare other vehicles
More comparisons
VS
Hyundai Creta N Line vs Hyundai Alcazar
VS
Hyundai Creta N Line vs Tata Harrier
VS
Hyundai Creta N Line vs MG Hector
VS
Hyundai Creta N Line vs Kia Seltos
VS
Hyundai Creta N Line vs Tata Sierra
VS
Hyundai Creta N Line vs Hyundai Creta
VS
MG Hector Plus vs MG Hector
VS
MG Hector Plus vs Hyundai Alcazar
VS
MG Hector Plus vs Honda City