Wins most MG Astor vs Maruti Suzuki XL6
MG Astor (₹9.79 Lakh - ₹15.3 Lakh) vs Maruti Suzuki XL6 (₹11.62 Lakh - ₹14.68 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maruti Suzuki XL6
Key differences
- Astor is ₹1.83 Lakh cheaper (ex-showroom)
- Astor costs ₹2.01 Lakh less on the road
- Astor is more powerful by 6.8 bhp
- Astor has 7 Nm more torque
- XL6 gives 5.5 kmpl more mileage
- XL6 offers 15 more features
Astor or XL6: which should you buy?
Head-to-head figures compare the Astor Sprint and XL6 Zeta (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Astor if you want a lower price, more power, more torque and a bigger fuel tank.
Pick the Maruti Suzuki XL6 if you want better mileage, more features and a CNG option.
| At a glance | MG Astor | Maruti Suzuki XL6 |
|---|---|---|
| Price range (ex-showroom) | ₹9.79 Lakh - ₹15.3 Lakh | ₹11.62 Lakh - ₹14.68 Lakh |
| Variants on sale | 8 | 9 |
| Body type | SUV | MUV |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 15.43 kmpl | 20.97 kmpl / 26.32 km/kg |
| Seats | 5 | 6 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Astor | Maruti Suzuki XL6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.79 Lakh | ₹11.62 Lakh |
| On-road price | ₹10.29 Lakh | ₹12.3 Lakh |
| EMI (est.) | ₹17,082/mo | ₹20,423/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2585 mm | 2740 mm |
| Digital Cluster Size | 3.5 inch | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1462 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 48 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | VTi-TECH | K15C Smart Hybrid |
| Displacement | 1498 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 108.49bhp@6000rpm | 101.64bhp@6000rpm |
| Max Torque | 144Nm@4400rpm | 136.8Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.43 kmpl | 20.97 kmpl |
| Top Speed | — | 170 kmph |
| Dimensions | ||
| Reported Boot Space | 488 Litres | — |
| Length | 4323 mm | 4445 mm |
| Width | 1809 mm | 1775 mm |
| Height | 1650 mm | 1755 mm |
| Gross Weight | — | 1740 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Kerb Weight | — | 1200 kg |
| Capacity | ||
| Seating Capacity | 5 | 6 |
| Boot Space | — | 209 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/55 R16 | 195/60 R16 |
| Wheel Size | 16 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | Gear Position Indicator |
| Adjustable Headrest | ✓ Yes | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | MUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | Semi |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | Front |
| Geo-fence Alert | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | — |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Petrol | Manual | Manual |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Smartwatch App | ✕ No | ✓ Yes |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt and Telescopic |
| Steering Type | Electric | — |
| Turbo Charger | ✕ No | — |
| Turbo Petrol | Manual | — |
| Tweeters | ✕ No | 2 |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Cng | — | Manual |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lighting | — | Footwell Lamp |
| SOS / Emergency Assistance | — | ✓ Yes |
| Steering Gear Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 7 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Central Console Armrest | — | With Storage |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Astor vs Maruti Suzuki XL6 – questions & answers
Which is better, MG Astor or Maruti Suzuki XL6?
On paper the MG Astor wins 5 of 7 head-to-head comparisons against the Maruti Suzuki XL6. Pick the MG Astor if you want a lower price, more power, more torque and a bigger fuel tank. Pick the Maruti Suzuki XL6 if you want better mileage, more features and a CNG option.
Which is cheaper, MG Astor or Maruti Suzuki XL6?
The MG Astor is cheaper to buy, starting at ₹9.79 Lakh against ₹11.62 Lakh for the Maruti Suzuki XL6 (ex-showroom), a difference of ₹1.83 Lakh. Top variants cost ₹15.3 Lakh and ₹14.68 Lakh respectively.
Which has better mileage, MG Astor or Maruti Suzuki XL6?
The Maruti Suzuki XL6 claims up to 20.97 kmpl, the MG Astor up to 15.43 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, MG Astor or Maruti Suzuki XL6?
Comparing the base variants, the MG Astor makes 108.49bhp against 101.64bhp for the Maruti Suzuki XL6.






VS

