Hyundai Creta Electric vs Mahindra XUV400 EV
Hyundai Creta Electric (₹18.03 Lakh - ₹25.22 Lakh) vs Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra XUV400 EV
Key differences
- XUV400 EV is ₹2.54 Lakh cheaper (ex-showroom)
- XUV400 EV costs ₹2.66 Lakh less on the road
- XUV400 EV is more powerful by 16.6 bhp
- XUV400 EV has 55 Nm more torque
- Creta Electric goes 45 km further on a charge
- Creta Electric has 55 L more boot space
Creta Electric or XUV400 EV: which should you buy?
Head-to-head figures compare the Creta Electric Executive and XUV400 EV EC Pro 34.5 kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta Electric if you want more range per charge, more boot space and more features.
Pick the Mahindra XUV400 EV if you want a lower price, more power and more torque.
| At a glance | Hyundai Creta Electric | Mahindra XUV400 EV |
|---|---|---|
| Price range (ex-showroom) | ₹18.03 Lakh - ₹25.22 Lakh | ₹15.49 Lakh - ₹17.69 Lakh |
| Variants on sale | 29 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 510 km | 456 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta Electric | Mahindra XUV400 EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.03 Lakh | ₹15.49 Lakh |
| On-road price | ₹19.11 Lakh | ₹16.46 Lakh |
| EMI (est.) | ₹31,743/mo | ₹27,331/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Low Rolling Resistance | Tubeless,Radial |
| Wheel Base | 2610 mm | 2445 mm |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | — |
| Charging Options | Portable charging 11kW AC & 50kW DC | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time | 39Min-100kW(10-80%) | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Charging Time (A.C) | 4Hrs-11kW (10-100%) | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | 58Min-50kW(10-80%) | 50 min-50 kW(0-80%) |
| Digital Cluster Size | 10.25 | 3.5 inch |
| Drive Modes | 3 | 2 |
| Regenerative Braking Levels | 4 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| Charger Type | — | 3.3 kW Wall Box Charger |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H (0-100%) |
| City driveability (20-80kmph) | — | 4.71 s |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 133bhp | 149.55bhp |
| Max Torque | 255Nm | 310Nm |
| Performance | ||
| Acceleration 0-100kmph | 7.9 s | 8.3 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 420 km | 375 km |
| Range - Tested | — | 289.5 |
| Top Speed | — | 150 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 190 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 433 Litres | — |
| Length | 4340 mm | 4200 mm |
| Width | 1790 mm | 1821 mm |
| Height | 1655 mm | 1634 mm |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 433 Litres | 378 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 205/65 R16 |
| Wheel Size | — | 16 Inch |
| Electric Motor | ||
| Motor Power | 99 kW | 100 kW |
| Battery | ||
| Battery Capacity | 42 kWh | 34.5 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | Type-C: 3 | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Charger Type | ✕ No | — |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | Semi |
| Drive Mode Types | ECO | NORMAL | SPORT | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✕ No |
| Folding Table in The Rear | ✕ No | — |
| Gear Shift Indicator | ✕ No | — |
| Gearbox | Single Speed | Shift-by-wire AT |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✕ No |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Tweeters | 2 | ✕ No |
| Vehicle to Load Charging | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | ✕ No |
| Fog Lights | — | ✕ No |
| Sun Roof | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.25 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | — |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✕ No |
| Wheel Covers | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta Electric vs Mahindra XUV400 EV – questions & answers
Which is better, Hyundai Creta Electric or Mahindra XUV400 EV?
On paper the Mahindra XUV400 EV wins 4 of 7 head-to-head comparisons against the Hyundai Creta Electric. Pick the Hyundai Creta Electric if you want more range per charge, more boot space and more features. Pick the Mahindra XUV400 EV if you want a lower price, more power and more torque.
Which is cheaper, Hyundai Creta Electric or Mahindra XUV400 EV?
The Mahindra XUV400 EV is cheaper to buy, starting at ₹15.49 Lakh against ₹18.03 Lakh for the Hyundai Creta Electric (ex-showroom), a difference of ₹2.54 Lakh. Top variants cost ₹17.69 Lakh and ₹25.22 Lakh respectively.
Which has more range, Hyundai Creta Electric or Mahindra XUV400 EV?
The Hyundai Creta Electric claims up to 510 km on a charge, the Mahindra XUV400 EV up to 456 km.
Which is safer, Hyundai Creta Electric or Mahindra XUV400 EV?
The Hyundai Creta Electric has not been crash-tested yet; the Mahindra XUV400 EV has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Creta Electric or Mahindra XUV400 EV?
Comparing the base variants, the Mahindra XUV400 EV makes 149.55bhp against 133bhp for the Hyundai Creta Electric.
Compare other vehicles
More comparisons
VS
Hyundai Creta Electric vs Tata Sierra EV
VS
Hyundai Creta Electric vs MG ZS EV
VS
Hyundai Creta Electric vs Toyota Urban Cruiser EBELLA
VS
Hyundai Creta Electric vs Mahindra BE 6
VS
Hyundai Creta Electric vs VinFast VF MPV 7
VS
Hyundai Creta Electric vs Maruti Suzuki e Vitara
VS
Mahindra XUV400 EV vs Kia Syros EV
VS
Mahindra XUV400 EV vs Tata Nexon EV
VS
Mahindra XUV400 EV vs Maruti Suzuki e Vitara