Wins most Tata Curvv vs Volkswagen Taigun
Tata Curvv (₹9.76 Lakh - ₹19.16 Lakh) vs Volkswagen Taigun (₹11 Lakh - ₹19.47 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Volkswagen Taigun
Key differences
- Curvv is ₹1.24 Lakh cheaper (ex-showroom)
- Curvv costs ₹1.33 Lakh less on the road
- Curvv is more powerful by 4 bhp
- Taigun has 8 Nm more torque
- Curvv has 115 L more boot space
- Taigun offers 21 more features
Curvv or Taigun: which should you buy?
Head-to-head figures compare the Curvv Smart and Taigun Comfortline (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Curvv if you want a lower price, more power, more boot space and a diesel engine.
Pick the Volkswagen Taigun if you want more torque, a bigger fuel tank and more features.
| At a glance | Tata Curvv | Volkswagen Taigun |
|---|---|---|
| Price range (ex-showroom) | ₹9.76 Lakh - ₹19.16 Lakh | ₹11 Lakh - ₹19.47 Lakh |
| Variants on sale | 40 | 11 |
| Body type | Coupe, SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 19.98 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Curvv | Volkswagen Taigun |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.76 Lakh | ₹11 Lakh |
| On-road price | ₹10.26 Lakh | ₹11.58 Lakh |
| EMI (est.) | ₹17,030/mo | ₹19,234/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2560 mm | 2651 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 4 | — |
| Drive Modes | 3 | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | No | Yes |
| Engine Displacement | 1497 cc | 1498 cc |
| Engine Immobilizer | No | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 44 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L REVOTRON | 1.0L TSI |
| Displacement | 1199 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 118bhp@5500rpm | 114bhp@5000-5500rpm |
| Max Torque | 170Nm@1750-4000rpm | 178Nm@1850-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 14 kmpl | — |
| Petrol Mileage ARAI | — | 19.98 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 973 Litres Litres | 1405 Litres |
| Ground Clearance Unladen | 208 mm | — |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 4308 mm | 4221 mm |
| Width | 1810 mm | 1760 mm |
| Height | 1630 mm | 1612 mm |
| Gross Weight | — | 1643 kg |
| Kerb Weight | — | 1213 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 500 Litres | 385 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.35 m | 5.05 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/65/R16 | 205/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Pole Type |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Flush Door Handle with Welcome Light | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Rear Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Eco-City-Sports | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Fuel Supply System | — | TSI |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lighting | — | Ambient light |
| PUC Expiry | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Save Route/Place | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 6 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Curvv vs Volkswagen Taigun – questions & answers
Which is better, Tata Curvv or Volkswagen Taigun?
On paper the Tata Curvv wins 4 of 7 head-to-head comparisons against the Volkswagen Taigun. Pick the Tata Curvv if you want a lower price, more power, more boot space and a diesel engine. Pick the Volkswagen Taigun if you want more torque, a bigger fuel tank and more features.
Which is cheaper, Tata Curvv or Volkswagen Taigun?
The Tata Curvv is cheaper to buy, starting at ₹9.76 Lakh against ₹11 Lakh for the Volkswagen Taigun (ex-showroom), a difference of ₹1.24 Lakh. Top variants cost ₹19.16 Lakh and ₹19.47 Lakh respectively.
Which is safer, Tata Curvv or Volkswagen Taigun?
The Tata Curvv has a 5-star Bharat NCAP rating; the Volkswagen Taigun has a 5-star Global NCAP rating.
Which is more powerful, Tata Curvv or Volkswagen Taigun?
Comparing the base variants, the Tata Curvv makes 118bhp against 114bhp for the Volkswagen Taigun.
VS





VS