Wins most Tata Curvv vs Nissan Tekton
Tata Curvv (₹9.76 Lakh - ₹19.16 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Nissan Tekton
Key differences
- Curvv is ₹73,000 cheaper (ex-showroom)
- Curvv costs ₹79,454 less on the road
- Curvv is more powerful by 19.4 bhp
- Curvv has 4 Nm more torque
- Tekton has 18 L more boot space
- Tekton offers 6 more features
Curvv or Tekton: which should you buy?
Head-to-head figures compare the Curvv Smart and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Curvv if you want a lower price, more power, more torque and a diesel engine.
Pick the Nissan Tekton if you want more boot space, a bigger fuel tank and more features.
| At a glance | Tata Curvv | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹9.76 Lakh - ₹19.16 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 40 | 12 |
| Body type | Coupe, SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Curvv | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.76 Lakh | ₹10.49 Lakh |
| On-road price | ₹10.26 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹17,030/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2560 mm | 2657 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 4 | 7 |
| Drive Modes | 3 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| 0-100kmph | — | 12.46 s |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | No | Yes |
| Engine Displacement | 1497 cc | 1333 cc |
| Engine Immobilizer | No | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 44 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L REVOTRON | T160 |
| Displacement | 1199 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 118bhp@5500rpm | 98.63bhp@5000rpm |
| Max Torque | 170Nm@1750-4000rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 14 kmpl | — |
| Acceleration | — | 12.46 s |
| Petrol Mileage ARAI | — | 19.4 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 973 Litres Litres | 1789 Litres |
| Ground Clearance Unladen | 208 mm | — |
| Height Adjustable Front Seat Belts | No | — |
| Length | 4308 mm | 4349 mm |
| Width | 1810 mm | 1815 mm |
| Height | 1630 mm | 1674 mm |
| Reported Ground Clearance (Unladen) | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 500 Litres | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.35 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/65/R16 | R17 225/60 |
| Wheel Size | 16 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Flush Door Handle with Welcome Light | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Rear Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Eco-City-Sports | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Drive Modes | — | ✕ No |
| Fuel Supply System | — | MPFi |
| Idle Start-Stop System | — | ✓ Yes |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Lighting | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Hydraulic |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Curvv vs Nissan Tekton – questions & answers
Which is better, Tata Curvv or Nissan Tekton?
On paper the Tata Curvv wins 4 of 7 head-to-head comparisons against the Nissan Tekton. Pick the Tata Curvv if you want a lower price, more power, more torque and a diesel engine. Pick the Nissan Tekton if you want more boot space, a bigger fuel tank and more features.
Which is cheaper, Tata Curvv or Nissan Tekton?
The Tata Curvv is cheaper to buy, starting at ₹9.76 Lakh against ₹10.49 Lakh for the Nissan Tekton (ex-showroom), a difference of ₹73,000. Top variants cost ₹19.16 Lakh and ₹18.59 Lakh respectively.
Which is safer, Tata Curvv or Nissan Tekton?
The Tata Curvv has a 5-star Bharat NCAP rating; the Nissan Tekton has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Curvv or Nissan Tekton?
Comparing the base variants, the Tata Curvv makes 118bhp against 98.63bhp for the Nissan Tekton.
VS




VS
