Wins most Kia EV6
GT Line (Electric)
Kia EV6 (₹65.97 Lakh) vs Kia EV9 (₹1.3 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most GT Line (Electric)
GT Line (Electric)
Head-to-head figures compare the EV6 GT Line and EV9 GT Line (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV6 if you want a lower price, more range per charge and more boot space.
Pick the Kia EV9 if you want more power, more torque and more features.
| At a glance | Kia EV6 | Kia EV9 |
|---|---|---|
| Price range (ex-showroom) | ₹65.97 Lakh | ₹1.3 Crore |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 663 km | 561 km |
| Seats | 5 | 6 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV6 | Kia EV9 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹65.97 Lakh | ₹1.3 Crore |
| On-road price | ₹69.25 Lakh | ₹1.36 Crore |
| EMI (est.) | ₹1,14,999/mo | ₹2,26,199/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless Radial |
| Wheel Base | 2900 mm | 3100 mm |
| Additional Features | Wireless Android Auto & CarPlay , 14 speaker Meridian speaker system | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers |
| Charging Time | 18Min-(10-80%) WIth 350kW DC | 24Min-(10-80%)-350kW |
| Charging Time (50 kW DC Fast Charger) | 73Min-(10-80%) | — |
| Charging Time (D.C) | 18Min-(10-80%) WIth 350kW DC | 24Min-(10-80%)-350kW |
| Digital Cluster Size | 12.3 | 12.3 |
| Drive Modes | 3 | — |
| Inbuilt APPs | Kia Connect 2.0 | — |
| Regenerative Braking Levels | 4 | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | 64 |
| Foldable Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 321bhp | 379bhp |
| Max Torque | 605Nm | 700Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 663 km | 561 km |
| Acceleration 0-100kmph | — | 5.3 s |
| Top Speed | — | 200 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 178 mm | 198 mm |
| Length | 4695 mm | 5015 mm |
| Width | 1890 mm | 1980 mm |
| Height | 1570 mm | 1780 mm |
| Reported Boot Space | — | 239 Litres |
| Capacity | ||
| Seating Capacity | 5 | 6 |
| Boot Space | 520 Litres | 333 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R19 | 275/ 50 R20 |
| Electric Motor | ||
| Motor Power | 239 kW | 283 kW |
| Battery | ||
| Battery Capacity | 84 kWh | 99.8 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | Driver and Passenger |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium lon |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | NORMAL|ECO|SPORT | ECO | NORMAL | SPORT |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| Inbuilt Apps | ✓ Yes | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack&Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | — |
| Vechicle to Vehicle Charging | ✓ Yes | ✓ Yes |
| Vehicle to Load Charging | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 14 | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leatherette |
| Sunroof | Panoramic | Dual Sunroof |
| Electric Adjustable Seats | — | Front |
| Heated Seats | — | Front & Rear |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 10 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Kia EV6 wins 4 of 7 head-to-head comparisons against the Kia EV9. Pick the Kia EV6 if you want a lower price, more range per charge and more boot space. Pick the Kia EV9 if you want more power, more torque and more features.
The Kia EV6 is cheaper to buy, starting at ₹65.97 Lakh against ₹1.3 Crore for the Kia EV9 (ex-showroom), a difference of ₹64.03 Lakh. Top variants cost ₹65.97 Lakh and ₹1.3 Crore respectively.
The Kia EV6 claims up to 663 km on a charge, the Kia EV9 up to 561 km.
Comparing the base variants, the Kia EV9 makes 379bhp against 321bhp for the Kia EV6.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…