Wins most Maruti Suzuki FRONX vs Tata Tiago
Maruti Suzuki FRONX (₹6.9 Lakh - ₹12.03 Lakh) vs Tata Tiago (₹4.77 Lakh - ₹8.62 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Tiago
Key differences
- Tiago is ₹2.13 Lakh cheaper (ex-showroom)
- Tiago costs ₹2.21 Lakh less on the road
- FRONX is more powerful by 3.5 bhp
- FRONX has 66 L more boot space
- FRONX offers 6 more features
FRONX or Tiago: which should you buy?
Head-to-head figures compare the FRONX Sigma and Tiago Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki FRONX if you want more power, more boot space, a bigger fuel tank and more features.
Pick the Tata Tiago if you want a lower price.
| At a glance | Maruti Suzuki FRONX | Tata Tiago |
|---|---|---|
| Price range (ex-showroom) | ₹6.9 Lakh - ₹12.03 Lakh | ₹4.77 Lakh - ₹8.62 Lakh |
| Variants on sale | 14 | 20 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 22.89 kmpl / 28.51 km/kg | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki FRONX | Tata Tiago |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.9 Lakh | ₹4.77 Lakh |
| On-road price | ₹7.29 Lakh | ₹5.09 Lakh |
| EMI (est.) | ₹12,111/mo | ₹8,447/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2520 mm | 2400 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 998 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Dual Jet, Dual VVT | 1.2L NA Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 88.50bhp@6000rpm | 85bhp@6000rpm |
| Max Torque | 113Nm@4400rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 21.79 kmpl | — |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Gross Weight | 1450 kg | — |
| Length | 3995 mm | 3813 mm |
| Width | 1765 mm | 1684 mm |
| Height | 1550 mm | 1535 mm |
| Kerb Weight | 960-970 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 308 Litres | 242 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 R16 | 155/80 R13 |
| Wheel Size | 16 Inch | 13 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | Hatchback |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Cup Holders | ✕ No | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Secondary Fuel Type | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | — |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adjustable Steering | — | Height only |
| Child Safety Locks | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Upholstery | Fabric | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Hydraulic |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki FRONX vs Tata Tiago – questions & answers
Which is better, Maruti Suzuki FRONX or Tata Tiago?
On paper the Maruti Suzuki FRONX wins 4 of 6 head-to-head comparisons against the Tata Tiago. Pick the Maruti Suzuki FRONX if you want more power, more boot space, a bigger fuel tank and more features. Pick the Tata Tiago if you want a lower price.
Which is cheaper, Maruti Suzuki FRONX or Tata Tiago?
The Tata Tiago is cheaper to buy, starting at ₹4.77 Lakh against ₹6.9 Lakh for the Maruti Suzuki FRONX (ex-showroom), a difference of ₹2.13 Lakh. Top variants cost ₹8.62 Lakh and ₹12.03 Lakh respectively.
Which is more powerful, Maruti Suzuki FRONX or Tata Tiago?
Comparing the base variants, the Maruti Suzuki FRONX makes 88.50bhp against 85bhp for the Tata Tiago.
Compare other vehicles
More comparisons
VS
Maruti Suzuki FRONX vs Toyota Glanza
VS
Maruti Suzuki FRONX vs Maruti Suzuki Baleno
VS
Maruti Suzuki FRONX vs Hyundai i20 N Line
VS
Maruti Suzuki FRONX vs Tata Altroz
VS
Maruti Suzuki FRONX vs Hyundai Exter
VS
Maruti Suzuki FRONX vs Maruti Suzuki Swift
VS
Tata Tiago vs Hyundai Grand i10 Nios
VS
Tata Tiago vs Maruti Suzuki Swift
VS
Tata Tiago vs Maruti Suzuki Wagon R