Maserati GranCabrio vs BMW XM
Maserati GranCabrio (₹2.46 Crore - ₹2.69 Crore) vs BMW XM (₹2.55 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW XM
xDrive (Petrol)
Key differences
- GranCabrio is ₹9 Lakh cheaper (ex-showroom)
- GranCabrio costs ₹9.43 Lakh less on the road
- XM is more powerful by 183.7 bhp
- XM has 280 Nm more torque
- XM has 217 L more boot space
- XM offers 7 more features
GranCabrio or XM: which should you buy?
Head-to-head figures compare the GranCabrio Maserati Gran Cabrio Sport Diesel and XM xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati GranCabrio if you want a lower price, a higher top speed and a diesel engine.
Pick the BMW XM if you want more power, more torque, more boot space and more features.
| At a glance | Maserati GranCabrio | BMW XM |
|---|---|---|
| Price range (ex-showroom) | ₹2.46 Crore - ₹2.69 Crore | ₹2.55 Crore |
| Variants on sale | 4 | 1 |
| Body type | Convertible | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 10.2 kmpl | — |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati GranCabrio | BMW XM |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.46 Crore | ₹2.55 Crore |
| On-road price | ₹2.58 Crore | ₹2.67 Crore |
| EMI (est.) | ₹4,28,435/mo | ₹4,44,091/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Wheel Base | 2942 mm | 2651 mm |
| 0-100kmph | 4.8 s | 4.3 s |
| Front Tread | 1631 mm | — |
| Rear Tread | 1590 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Additional Features | — | Wireless Smartphone Integration, BMW Head-Up Display with M specific view, Travel and Comfort System (2x USB Type C charging with 3 A in backrests of 1st row of seats, 2x preparations for multifunction bracket in backrests of 1st seat row), Bowers & Wilkins Diamond surround sound system (Surround audio system with studio-quality acoustic technologies, 3D audio via headliner loudspeaker, 20 loudspeakers, 1475 W power, - Illuminated elements ) |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 75 Litres | — |
| Engine Displacement | 4691 cc | 4395 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | V Type Diesel Engine | 4.4 L S68 twin-turbo V8 |
| Displacement | 4691 cc | 4395 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 460bhp | 643.69bhp@5400-7200rpm |
| Max Torque | 520Nm | 800Nm@1600-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 4.8 s | 4.3 s |
| Diesel Mileage ARAI | 10.2 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 299 kmph | 270 kmph |
| Petrol Mileage WLTP | — | 61.9 kmpl |
| WLTP Mileage | — | 61.9 kmpl |
| Dimensions | ||
| Gross Weight | 2350 kg | — |
| Ground Clearance Unladen | 110 mm | — |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 4910 mm | 5155 mm |
| Width | 2056 mm | 2000 mm |
| Height | 1380 mm | 1745 mm |
| Kerb Weight | 1973 kg | 2785 kg |
| Reported Ground Clearance (Unladen) | — | 140 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 173 Litres | 390 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Turning Radius | 6.15 m | — |
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | ventilated Disc |
| Rear Brake Type | Ventilated Disc | ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/35 R20,285/35 R20 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Audio System Remote Control | ✕ No | — |
| Autonomous Parking | ✕ No | — |
| Body Type | Convertible | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Clock | ✕ No | ✓ Yes |
| Drive Type | RWD | — |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Low Fuel Warning Light | ✓ Yes | ✓ Yes |
| Lumbar Support | ✕ No | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Side Stepper | ✕ No | — |
| Steering Column | Height & Reach Adjustment | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | Electric |
| Sun Roof | ✕ No | ✓ Yes |
| Super Charge | ✓ Yes | — |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | — |
| Adjustable Headrest | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 20 |
| Touchscreen Size | — | 14.9 |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✓ Yes |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | — |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati GranCabrio vs BMW XM – questions & answers
Which is better, Maserati GranCabrio or BMW XM?
On paper the BMW XM wins 4 of 7 head-to-head comparisons against the Maserati GranCabrio. Pick the Maserati GranCabrio if you want a lower price, a higher top speed and a diesel engine. Pick the BMW XM if you want more power, more torque, more boot space and more features.
Which is cheaper, Maserati GranCabrio or BMW XM?
The Maserati GranCabrio is cheaper to buy, starting at ₹2.46 Crore against ₹2.55 Crore for the BMW XM (ex-showroom), a difference of ₹9 Lakh. Top variants cost ₹2.69 Crore and ₹2.55 Crore respectively.
Which is more powerful, Maserati GranCabrio or BMW XM?
Comparing the base variants, the BMW XM makes 643.69bhp against 460bhp for the Maserati GranCabrio.







