Wins most Hyundai Grand i10 Nios vs Hyundai Prime SD
Hyundai Grand i10 Nios (₹5.6 Lakh - ₹8.09 Lakh) vs Hyundai Prime SD (₹6.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Prime SD
CNG
Key differences
- Grand i10 Nios is ₹1.36 Lakh cheaper (ex-showroom)
- Grand i10 Nios costs ₹1.41 Lakh less on the road
- Grand i10 Nios is more powerful by 14.3 bhp
- Grand i10 Nios has 19 Nm more torque
- Prime SD offers 14 more features
Grand i10 Nios or Prime SD: which should you buy?
Head-to-head figures compare the Grand i10 Nios Era and Prime SD CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Grand i10 Nios if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
Pick the Hyundai Prime SD if you want more features.
| At a glance | Hyundai Grand i10 Nios | Hyundai Prime SD |
|---|---|---|
| Price range (ex-showroom) | ₹5.6 Lakh - ₹8.09 Lakh | ₹6.96 Lakh |
| Variants on sale | 20 | 1 |
| Body type | Hatchback | Sedan |
| Fuel options | Petrol, CNG | CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 18 kmpl / 27 km/kg | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Grand i10 Nios | Hyundai Prime SD |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.6 Lakh | ₹6.96 Lakh |
| On-road price | ₹5.95 Lakh | ₹7.35 Lakh |
| EMI (est.) | ₹9,875/mo | ₹12,214/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 inch | 3.5 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 37 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 l Kappa | CNG |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 82bhp@6000rpm | 67.72bhp@4000rpm |
| Max Torque | 113.8Nm@4000rpm | 95.2Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| CNG Fuel Tank Capacity | — | 65 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 18 kmpl | — |
| Top Speed | 160 kmph | — |
| Dimensions | ||
| Length | 3815 mm | 3995 mm |
| Width | 1680 mm | 1680 mm |
| Height | 1520 mm | 1520 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 260 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✕ No | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Body Type | Hatchback | Sedan |
| Cng | Manual | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✕ No | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Petrol | Manual | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | — |
| Steering Column | ✕ No | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Lighting | — | Footwell Lamp |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | — |
| Speakers | ✕ No | — |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | — |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Heated Seats | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✕ No | — |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Shock Absorbers Type | Gas Type | Gas Type |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Grand i10 Nios vs Hyundai Prime SD – questions & answers
Which is better, Hyundai Grand i10 Nios or Hyundai Prime SD?
On paper the Hyundai Grand i10 Nios wins 4 of 5 head-to-head comparisons against the Hyundai Prime SD. Pick the Hyundai Grand i10 Nios if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox. Pick the Hyundai Prime SD if you want more features.
Which is cheaper, Hyundai Grand i10 Nios or Hyundai Prime SD?
The Hyundai Grand i10 Nios is cheaper to buy, starting at ₹5.6 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹1.36 Lakh. Top variants cost ₹8.09 Lakh and ₹6.96 Lakh respectively.
Which is more powerful, Hyundai Grand i10 Nios or Hyundai Prime SD?
Comparing the base variants, the Hyundai Grand i10 Nios makes 82bhp against 67.72bhp for the Hyundai Prime SD.
Compare other vehicles
More comparisons
VS
Hyundai Grand i10 Nios vs Tata Tiago
VS
Hyundai Grand i10 Nios vs Citroen C3 X
VS
Hyundai Grand i10 Nios vs Maruti Suzuki Swift
VS
Hyundai Grand i10 Nios vs Hyundai Exter
VS
Hyundai Grand i10 Nios vs Hyundai Prime HB
VS
Hyundai Grand i10 Nios vs Hyundai i20
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S