Maruti Suzuki Grand Vitara vs MG Hector
Maruti Suzuki Grand Vitara (₹10.77 Lakh - ₹19.77 Lakh) vs MG Hector (₹12.14 Lakh - ₹20 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG Hector
Key differences
- Grand Vitara is ₹1.37 Lakh cheaper (ex-showroom)
- Grand Vitara costs ₹1.43 Lakh less on the road
- Hector is more powerful by 39.4 bhp
- Hector has 111 Nm more torque
- Grand Vitara gives 7.3 kmpl more mileage
- Hector offers 9 more features
Grand Vitara or Hector: which should you buy?
Head-to-head figures compare the Grand Vitara Sigma and Hector Style (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Grand Vitara if you want a lower price, better mileage and a CNG option.
Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
| At a glance | Maruti Suzuki Grand Vitara | MG Hector |
|---|---|---|
| Price range (ex-showroom) | ₹10.77 Lakh - ₹19.77 Lakh | ₹12.14 Lakh - ₹20 Lakh |
| Variants on sale | 35 | 9 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 27.97 kmpl / 26.6 km/kg | 13.79 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Grand Vitara | MG Hector |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.77 Lakh | ₹12.14 Lakh |
| On-road price | ₹11.41 Lakh | ₹12.84 Lakh |
| EMI (est.) | ₹18,946/mo | ₹21,326/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2600 mm | 2750 mm |
| Digital Cluster Size | 4.2 inch | 3.5 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1490 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 45 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | K15C With Mild Hybrid System | 1.5 L Turbocharged Intercooled |
| Displacement | 1462 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 101.64bhp@6000rpm | 141.04bhp@5200rpm |
| Max Torque | 139Nm@4300rpm | 250Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 21.11 kmpl | 13.79 kmpl |
| Dimensions | ||
| Gross Weight | 1645 kg | — |
| Ground Clearance Unladen | 210 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4345 mm | 4655 mm |
| Width | 1795 mm | 1835 mm |
| Height | 1645 mm | 1760 mm |
| Kerb Weight | 1140-1185 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 5-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.4 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Wheel Size | 17 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✕ No |
| Anti-Theft Device | ✕ No | ✕ No |
| Battery Type | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | Semi | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✕ No | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| In Car Remote Control App | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | — |
| Petrol | Manual | Manual |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Secondary Fuel Type | Electric | — |
| Send POI to Vehicle From App | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Valet Mode | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Air Quality Control | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Diesel | — | Manual |
| Fog Lights | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Grand Vitara vs MG Hector – questions & answers
Which is better, Maruti Suzuki Grand Vitara or MG Hector?
On paper the MG Hector wins 4 of 7 head-to-head comparisons against the Maruti Suzuki Grand Vitara. Pick the Maruti Suzuki Grand Vitara if you want a lower price, better mileage and a CNG option. Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
Which is cheaper, Maruti Suzuki Grand Vitara or MG Hector?
The Maruti Suzuki Grand Vitara is cheaper to buy, starting at ₹10.77 Lakh against ₹12.14 Lakh for the MG Hector (ex-showroom), a difference of ₹1.37 Lakh. Top variants cost ₹19.77 Lakh and ₹20 Lakh respectively.
Which has better mileage, Maruti Suzuki Grand Vitara or MG Hector?
The Maruti Suzuki Grand Vitara claims up to 27.97 kmpl, the MG Hector up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Maruti Suzuki Grand Vitara or MG Hector?
The Maruti Suzuki Grand Vitara has not been crash-tested yet; the MG Hector has a 5-star Global NCAP rating.
Which is more powerful, Maruti Suzuki Grand Vitara or MG Hector?
Comparing the base variants, the MG Hector makes 141.04bhp against 101.64bhp for the Maruti Suzuki Grand Vitara.
Compare other vehicles
More comparisons
VS
Maruti Suzuki Grand Vitara vs Maruti Suzuki Victoris
VS
Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Grand Vitara vs Volkswagen Taigun
VS
Maruti Suzuki Grand Vitara vs Honda Elevate
VS
Maruti Suzuki Grand Vitara vs Skoda Kushaq
VS
Maruti Suzuki Grand Vitara vs Renault Duster
VS
MG Hector vs Honda Elevate
VS
MG Hector vs Tata Sierra
VS
MG Hector vs Renault Duster