Force Gurkha
2.6 Diesel
Force Gurkha (₹17.83 Lakh) vs Tata Harrier (₹13 Lakh - ₹26.11 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
2.6 Diesel
Wins most Head-to-head figures compare the Gurkha 2.6 Diesel and Harrier Petrol Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Force Gurkha if you want more torque, more boot space and a bigger fuel tank.
Pick the Tata Harrier if you want a lower price, more power, more features, a petrol engine and an automatic gearbox.
| At a glance | Force Gurkha | Tata Harrier |
|---|---|---|
| Price range (ex-showroom) | ₹17.83 Lakh | ₹13 Lakh - ₹26.11 Lakh |
| Variants on sale | 1 | 58 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol, Diesel |
| Transmission | Manual | Manual, Automatic |
| Seats | 4 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Force Gurkha | Tata Harrier |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹17.83 Lakh | ₹13 Lakh |
| On-road price | ₹18.99 Lakh | ₹13.74 Lakh |
| EMI (est.) | ₹31,531/mo | ₹22,819/mo |
| Fuel | Diesel | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Radial, Tubeless | Radial Tubeless |
| Wheel Base | 2400 mm | 2741 mm |
| Front Tread | 1547 mm | — |
| Rear Tread | 1490 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Digital Cluster Size | — | 7 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 63.5 Litres | — |
| Engine Displacement | 2596 cc | — |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | FM 2.6L CRDi | HYPERION 1.5L |
| Displacement | 2596 cc | 1498 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 138bhp@3200rpm | 167.62bhp@5000rpm |
| Max Torque | 320Nm@1400-2600rpm | 280Nm@1750 -3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | — | No |
| Petrol Fuel Tank Capacity | — | 50 Litres |
| Performance | ||
| Diesel Highway Mileage | 12 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Ground Clearance Unladen | 233 mm | — |
| Length | 3965 mm | 4605 mm |
| Width | 1865 mm | 1922 mm |
| Height | 2080 mm | 1718 mm |
| Boot Space Rear Seat Folding | — | 815 Litres Litres |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 500 Litres | 445 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 6-Speed |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.65 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 255/65 R18 | 235/65/R17 |
| Wheel Size | 18 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Cruise Control | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Antenna | — | Pole Type |
| LED Fog Lamps | — | ✕ No |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | USB cable mirroring | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✕ No | — |
| Fog Lights | Front | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Over Speeding Alert | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Steering Type | Hydraulic | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Air Quality Control | — | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Cornering Foglamps | — | ✕ No |
| Cup Holders | — | Front Only |
| Dolby Atmos | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Drive Type | — | FWD |
| Driver Attention Warning | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✕ No |
| Hill Assist | — | ✓ Yes |
| Inbuilt Apps | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| LED Taillights | — | ✓ Yes |
| Lighting | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Paddle Shifters | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 9 inch | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✓ Yes |
| Electric Adjustable Seats | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Rear Camera | — | ✕ No |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Tata Harrier wins 4 of 7 head-to-head comparisons against the Force Gurkha. Pick the Force Gurkha if you want more torque, more boot space and a bigger fuel tank. Pick the Tata Harrier if you want a lower price, more power, more features, a petrol engine and an automatic gearbox.
The Tata Harrier is cheaper to buy, starting at ₹13 Lakh against ₹17.83 Lakh for the Force Gurkha (ex-showroom), a difference of ₹4.83 Lakh. Top variants cost ₹26.11 Lakh and ₹17.83 Lakh respectively.
The Force Gurkha has not been crash-tested yet; the Tata Harrier has a 5-star Bharat NCAP rating.
Comparing the base variants, the Tata Harrier makes 167.62bhp against 138bhp for the Force Gurkha.
VS
Force Gurkha vs Force Gurkha 5 Door
VS
Force Gurkha vs Mahindra Scorpio N
VS
Force Gurkha vs Mahindra Thar ROXX
VS
Tata Harrier vs Tata Safari
VS
Tata Harrier vs Mahindra Thar ROXX
VS
Tata Harrier vs Mahindra xuv-7xo
VS
Tata Harrier vs Mahindra Scorpio N
VS
Tata Harrier vs Hyundai Alcazar
VS
Tata Harrier vs Hyundai Creta N Line
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…