Renault Kiger vs Tata Nexon
Renault Kiger (₹5.81 Lakh - ₹10.4 Lakh) vs Tata Nexon (₹7.4 Lakh - ₹14.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Tata Nexon
Key differences
- Kiger is ₹1.59 Lakh cheaper (ex-showroom)
- Kiger costs ₹1.71 Lakh less on the road
- Nexon is more powerful by 47.3 bhp
- Nexon has 74 Nm more torque
- Kiger gives 2.3 kmpl more mileage
- Kiger has 23 L more boot space
Kiger or Nexon: which should you buy?
Head-to-head figures compare the Kiger Authentic and Nexon Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Kiger if you want a lower price, better mileage, more boot space and more features.
Pick the Tata Nexon if you want more power, more torque, more ground clearance, a bigger fuel tank, a better crash-test rating, a CNG option and a diesel engine.
| At a glance | Renault Kiger | Tata Nexon |
|---|---|---|
| Price range (ex-showroom) | ₹5.81 Lakh - ₹10.4 Lakh | ₹7.4 Lakh - ₹14.52 Lakh |
| Variants on sale | 19 | 82 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, CNG, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.38 kmpl | 24.08 kmpl / 17.44 km/kg |
| Seats | 5 | 5 |
| Safety rating | 4★ Global NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Kiger | Tata Nexon |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.81 Lakh | ₹7.4 Lakh |
| On-road price | ₹6.11 Lakh | ₹7.81 Lakh |
| EMI (est.) | ₹10,139/mo | ₹12,971/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2500 mm | 2498 mm |
| Digital Cluster Size | 3.5 | 4 |
| Front Tread | 1536 mm | — |
| Global NCAP Child Safety Rating | 2 Star | 5 Star |
| Global NCAP Safety Rating | 4 Star | 5 Star |
| Rear Tread | 1535 mm | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 1497 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 40 Litres | 44 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0L Energy | 1.2L Turbocharged Revotron |
| Displacement | 999 cc | 1199 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 71bhp@6250rpm | 118.27bhp@5500rpm |
| Max Torque | 96Nm@3500rpm | 170Nm@1750-4000rpm |
| Valves Per Cylinder | 4 | 2 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.71 kmpl | 17.44 kmpl |
| Top Speed | — | 180 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | 208 mm |
| Length | 3990 mm | 3995 mm |
| Width | 1750 mm | 1804 mm |
| Height | 1605 mm | 1620 mm |
| Height Adjustable Front Seat Belts | — | No |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 405 Litres | 382 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 | 195/60 R16 |
| Wheel Size | — | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | ✕ No | Pole Type |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | MPFi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Cornering Foglamps | — | ✕ No |
| Drive Mode Types | — | Eco|City|Sports |
| E-Call & I-Call | — | ✕ No |
| Fog Lights | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | Front Only | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Foldable Rear Seat | ✕ No | Bench Folding |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Fabric | Fabric |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Kiger vs Tata Nexon – questions & answers
Which is better, Renault Kiger or Tata Nexon?
The Renault Kiger and the Tata Nexon are evenly matched on paper. Pick the Renault Kiger if you want a lower price, better mileage, more boot space and more features. Pick the Tata Nexon if you want more power, more torque, more ground clearance, a bigger fuel tank, a better crash-test rating, a CNG option and a diesel engine.
Which is cheaper, Renault Kiger or Tata Nexon?
The Renault Kiger is cheaper to buy, starting at ₹5.81 Lakh against ₹7.4 Lakh for the Tata Nexon (ex-showroom), a difference of ₹1.59 Lakh. Top variants cost ₹10.4 Lakh and ₹14.52 Lakh respectively.
Which has better mileage, Renault Kiger or Tata Nexon?
The Tata Nexon claims up to 24.08 kmpl, the Renault Kiger up to 20.38 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Kiger or Tata Nexon?
The Renault Kiger has a 4-star Global NCAP rating; the Tata Nexon has a 5-star Bharat NCAP rating.
Which is more powerful, Renault Kiger or Tata Nexon?
Comparing the base variants, the Tata Nexon makes 118.27bhp against 71bhp for the Renault Kiger.
VS




VS


