Skoda Kodiaq RS
2.0 TSI (Petrol)
Skoda Kodiaq RS (₹66.99 Lakh) vs Volvo XC90 (₹97.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
2.0 TSI (Petrol)
Wins most B5 AWD (Petrol)
Head-to-head figures compare the Kodiaq RS 2.0 TSI and XC90 B5 AWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kodiaq RS if you want a lower price.
Pick the Volvo XC90 if you want more boot space, more ground clearance and more features.
| At a glance | Skoda Kodiaq RS | Volvo XC90 |
|---|---|---|
| Price range (ex-showroom) | ₹66.99 Lakh | ₹97.8 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.35 kmpl |
| Seats | 7 | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Skoda Kodiaq RS | Volvo XC90 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹66.99 Lakh | ₹97.8 Lakh |
| On-road price | ₹70.48 Lakh | ₹1.03 Crore |
| EMI (est.) | ₹1,17,046/mo | ₹1,70,640/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2789 mm | 2984 mm |
| Digital Cluster Size | 10.25 | — |
| Subwoofer | 1 | — |
| 0-100kmph | — | 7.7 s |
| Drive Modes | — | 1 |
| Front Tread | — | 1665 mm |
| Rear Tread | — | 1667 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1969 cc |
| Petrol Fuel Tank Capacity | 58 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | Petrol | Petrol Mild Hybrid |
| Displacement | 1984 cc | 1969 cc |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Max Power | — | 247bhp |
| Max Torque | — | 360Nm |
| Dimensions | ||
| Boot Space Rear Seat Folding | 786 Litres | 1874 Litres |
| Gross Weight | 2500 kg | — |
| Ground Clearance Unladen | 194 mm | — |
| Length | 4761 mm | 4953 mm |
| Width | 1864 mm | 2140 mm |
| Height | 1682 mm | 1773 mm |
| Kerb Weight | 1902 kg | — |
| Ground Clearance (Laden) | — | 238 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 7 | 7 |
| Boot Space | 281 Litres | 680 Litres |
| Transmission | ||
| Gearbox | 7-speed DSG | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link, Solid Axle | Air suspension |
| Turning Radius | — | 12 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/45 R20 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | : 1 |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| Lighting | Ambient light,Footwell Lamp | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✕ No | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Autonomous Parking | — | Semi |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| LED Taillights | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Tinted Glass | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 13 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.90 inch | 11.2 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | — |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Performance | ||
| Acceleration | — | 7.7 s |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Mileage ARAI | — | 12.35 kmpl |
| Top Speed | — | 180 kmph |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volvo XC90 wins 3 of 5 head-to-head comparisons against the Skoda Kodiaq RS. Pick the Skoda Kodiaq RS if you want a lower price. Pick the Volvo XC90 if you want more boot space, more ground clearance and more features.
The Skoda Kodiaq RS is cheaper to buy, starting at ₹66.99 Lakh against ₹97.8 Lakh for the Volvo XC90 (ex-showroom), a difference of ₹30.81 Lakh. Top variants cost ₹66.99 Lakh and ₹97.8 Lakh respectively.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…