Wins most Tata Nexon EV vs Tata Xpres T EV
Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh) vs Tata Xpres T EV (₹13.04 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Xpres T EV
XM (Electric)
Key differences
- Nexon EV is ₹55,000 cheaper (ex-showroom)
- Nexon EV costs ₹39,388 less on the road
- Nexon EV is more powerful by 91.2 bhp
- Nexon EV has 101 Nm more torque
- Xpres T EV goes 116 km further on a charge
- Nexon EV has 57 L more boot space
Nexon EV or Xpres T EV: which should you buy?
Head-to-head figures compare the Nexon EV Creative Plus MR and Xpres T EV XM (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Nexon EV if you want a lower price, more power, more torque, more boot space, more ground clearance and more features.
Pick the Tata Xpres T EV if you want more range per charge.
| At a glance | Tata Nexon EV | Tata Xpres T EV |
|---|---|---|
| Price range (ex-showroom) | ₹12.49 Lakh - ₹17.89 Lakh | ₹13.04 Lakh |
| Variants on sale | 8 | 1 |
| Body type | SUV | Sedan |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 489 km | 391 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Nexon EV | Tata Xpres T EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12.49 Lakh | ₹13.04 Lakh |
| On-road price | ₹13.32 Lakh | ₹13.71 Lakh |
| EMI (est.) | ₹22,121/mo | ₹22,776/mo |
| User rating | — | 5/5 (1) |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Base | 2498 mm | 2450 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charger Type | 3.3 kW AC Wall Box | — |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | — |
| Charging Time | 50kW - 10 to 80% - 56 mins | 4.6 h (11.2kW / 7.2 kW Charger) |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | — |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | 4.6 h (11.2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 30Min with 50 kW / 358A Charger Input |
| Digital Cluster Size | 7 | 3.5 |
| Drive Modes | 3 | 2 |
| Regenerative Braking Levels | 4 | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 127bhp | 35.79bhp@5000rpm |
| Max Torque | 215Nm | 114Nm |
| Performance | ||
| Acceleration 0-100kmph | 9.2 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 275 km | 391 km |
| Top Speed | — | 80 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | 170 mm |
| Length | 3995 mm | 3993 mm |
| Width | 1802 mm | 1677 mm |
| Height | 1625 mm | 1529 mm |
| Gross Weight | — | 1620 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 350 Litres | 293 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m | 5.1 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | R14 175/65 86T |
| Wheel Size | 16 Inch | 14 Inch |
| Electric Motor | ||
| Motor Power | 95 kW | 30 kW |
| Battery | ||
| Battery Capacity | 30 kWh | 32 kWh |
| Battery Warranty | 8 Year or 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | — |
| Usb Ports | ✕ No | — |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | — |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✕ No | — |
| Battery Type | Lithium-ion | Lithium ion |
| Body Type | SUV | Sedan |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-City-Sport | DRIVE | SPORT |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | — |
| Regenerative Braking | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | ✕ No | — |
| Vechicle to Vehicle Charging | ✕ No | — |
| Vehicle to Load Charging | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Cup Holders | — | Front Only |
| Gear Shift Indicator | — | ✓ Yes |
| Gearbox | — | Single Speed, Automatic |
| Steering Column | — | Tilt |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | — |
| Touchscreen Size | 7 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | ✕ No | — |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Nexon EV vs Tata Xpres T EV – questions & answers
Which is better, Tata Nexon EV or Tata Xpres T EV?
On paper the Tata Nexon EV wins 7 of 8 head-to-head comparisons against the Tata Xpres T EV. Pick the Tata Nexon EV if you want a lower price, more power, more torque, more boot space, more ground clearance and more features. Pick the Tata Xpres T EV if you want more range per charge.
Which is cheaper, Tata Nexon EV or Tata Xpres T EV?
The Tata Nexon EV is cheaper to buy, starting at ₹12.49 Lakh against ₹13.04 Lakh for the Tata Xpres T EV (ex-showroom), a difference of ₹55,000. Top variants cost ₹17.89 Lakh and ₹13.04 Lakh respectively.
Which has more range, Tata Nexon EV or Tata Xpres T EV?
The Tata Nexon EV claims up to 489 km on a charge, the Tata Xpres T EV up to 391 km.
Which is safer, Tata Nexon EV or Tata Xpres T EV?
The Tata Nexon EV has a 5-star Bharat NCAP rating; the Tata Xpres T EV has not been crash-tested yet.
Which is more powerful, Tata Nexon EV or Tata Xpres T EV?
Comparing the base variants, the Tata Nexon EV makes 127bhp against 35.79bhp for the Tata Xpres T EV.
VS






