Hyundai Prime HB
CNG
Hyundai Prime HB (₹6 Lakh) vs Maruti Suzuki S-Presso (₹3.5 Lakh - ₹5.27 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CNG
Head-to-head figures compare the Prime HB CNG and S-Presso STD (O) (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Prime HB if you want more torque and more features.
Pick the Maruti Suzuki S-Presso if you want a lower price, a petrol engine and an automatic gearbox.
| At a glance | Hyundai Prime HB | Maruti Suzuki S-Presso |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh | ₹3.5 Lakh - ₹5.27 Lakh |
| Variants on sale | 1 | 8 |
| Body type | Hatchback | Hatchback |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | — | 25.3 kmpl / 32.73 km/kg |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai Prime HB | Maruti Suzuki S-Presso |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹3.5 Lakh |
| On-road price | ₹6.36 Lakh | ₹3.72 Lakh |
| EMI (est.) | ₹10,563/mo | ₹6,172/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Base | 2450 mm | 2380 mm |
| Digital Cluster Size | 3.5 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | No |
| CNG Fuel Tank Capacity | 60 Litres | — |
| Engine Displacement | 1197 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | No |
| Engine Type | 1.2 l Bi-fuel | K10C |
| Displacement | 1197 cc | 998 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 67.72bhp@6000rpm | 68bhp@5500rpm |
| Max Torque | 95.2Nm@4000rpm | 89Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 27 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 24.12 kmpl |
| Top Speed | — | 148 kmph |
| Dimensions | ||
| Length | 3815 mm | 3565 mm |
| Width | 1680 mm | 1520 mm |
| Height | 1520 mm | 1553 mm |
| Gross Weight | — | 1170 kg |
| Kerb Weight | — | 736-775 kg |
| Capacity | ||
| Seating Capacity | 5 | 4, 5 |
| Boot Space | — | 240 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 4.5 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 145/80 R13 |
| Wheel Size | 14 Inch | 13 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✕ No |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | — |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Hatchback | Hatchback |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Type | Electric | — |
| Additional Features | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Hill Assist | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Petrol | — | Manual |
| Features: Infotainment | ||
| Rear Touchscreen | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| No. of Speakers | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Heated Seats | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Gas type | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
The Hyundai Prime HB and the Maruti Suzuki S-Presso are evenly matched on paper. Pick the Hyundai Prime HB if you want more torque and more features. Pick the Maruti Suzuki S-Presso if you want a lower price, a petrol engine and an automatic gearbox.
The Maruti Suzuki S-Presso is cheaper to buy, starting at ₹3.5 Lakh against ₹6 Lakh for the Hyundai Prime HB (ex-showroom), a difference of ₹2.5 Lakh. Top variants cost ₹5.27 Lakh and ₹6 Lakh respectively.
VS
Hyundai Prime HB vs Maruti Suzuki Wagon R
VS
Hyundai Prime HB vs Hyundai Grand i10 Nios
VS
Hyundai Prime HB vs Tata Tiago
VS
Hyundai Prime HB vs Maruti Suzuki Celerio
VS
Maruti Suzuki S-Presso vs Maruti Suzuki Alto K10
VS
Maruti Suzuki S-Presso vs Maruti Suzuki Alto Tour H1
VS
Maruti Suzuki S-Presso vs Renault KWID
VS
Maruti Suzuki S-Presso vs Bajaj Qute
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…