Wins most AUDI Q3 2026
Q3 2026 (Petrol)
AUDI Q3 2026 (₹48 Lakh) vs Honda ZR-V (₹50 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Q3 2026 (Petrol)
Hybrid (Petrol)
Head-to-head figures compare the Q3 2026 Q3 2026 and ZR-V Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q3 2026 if you want a lower price, more power and more torque.
Pick the Honda ZR-V if you want more features, a petrol engine and an automatic gearbox.
| At a glance | AUDI Q3 2026 | Honda ZR-V |
|---|---|---|
| Price range (ex-showroom) | — | ₹50 Lakh |
| Variants on sale | — | 1 |
| Body type | SUV | SUV |
| Fuel options | — | Petrol |
| Transmission | — | Automatic |
| Best claimed mileage | — | 22.8 kmpl |
| Seats | — | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q3 2026 | Honda ZR-V |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹48 Lakh | ₹50 Lakh |
| On-road price | ₹50.59 Lakh | ₹52.68 Lakh |
| EMI (est.) | ₹84,012/mo | ₹87,491/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| 0-100kmph | 7.3 s | — |
| Global NCAP Safety Rating | 5 Star | — |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2655 mm |
| Additional Features | — | Wireless Android Auto & Apple Car Play| 12-Speaker Bose? Premium Surround Sound System |
| Digital Cluster Size | — | 10.2 |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 40 TFSI quattro S tronic | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1984 cc | 1993 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 187.74bhp@4200-6000rpm | 181bhp@5000-6000rpm |
| Max Torque | 320Nm@1500-4100rpm | 315Nm@0-2000rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 57 Litres |
| Performance | ||
| Acceleration | 7.3 s | — |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Mileage ARAI | — | 22.8 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Boot Space Rear Seat Folding | — | 1313 Litres |
| Gross Weight | — | 2050 kg |
| Length | — | 4567 mm |
| Width | — | 1840 mm |
| Height | — | 1621 mm |
| Kerb Weight | — | 1569 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 7-Speed DCT | — |
| Brakes | ||
| Front Brake Type | Disc | Disc (Ventilated) |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Antenna | — | Shark fin |
| Halogen Headlamps | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Glove Box light | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electronic | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Drive Mode Types | — | Econ/Normal/Snow |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gearbox | — | CVT |
| Glove Box | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid(Electric + Petrol) |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Road Departure Mitigation System | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 12 |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | Dual Pane | — |
| Electric Adjustable Seats | — | Front |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| 360 View Camera | — | ✓ Yes |
| No. of Airbags | — | 8 |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.5 m |
| Tyres & Wheels | ||
| Tyre Size | — | 225 / 55 R18 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the AUDI Q3 2026 wins 4 of 5 head-to-head comparisons against the Honda ZR-V. Pick the AUDI Q3 2026 if you want a lower price, more power and more torque. Pick the Honda ZR-V if you want more features, a petrol engine and an automatic gearbox.
Comparing the base variants, the AUDI Q3 2026 makes 187.74bhp against 181bhp for the Honda ZR-V.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…