Nissan X-Trail
STD (Petrol)
Nissan X-Trail (₹48.2 Lakh) vs Honda ZR-V (₹50 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
STD (Petrol)
Wins most Hybrid (Petrol)
Head-to-head figures compare the X-Trail STD and ZR-V Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Nissan X-Trail if you want a lower price and 7 seats.
Pick the Honda ZR-V if you want more power, more torque, a bigger fuel tank and more features.
| At a glance | Nissan X-Trail | Honda ZR-V |
|---|---|---|
| Price range (ex-showroom) | ₹48.2 Lakh | ₹50 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 22.8 kmpl |
| Seats | 7 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Nissan X-Trail | Honda ZR-V |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹48.2 Lakh | ₹50 Lakh |
| On-road price | ₹50.55 Lakh | ₹52.68 Lakh |
| EMI (est.) | ₹83,950/mo | ₹87,491/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2705 mm | 2655 mm |
| 0-100kmph | 9.6 s | — |
| Digital Cluster Size | 12.28 | 10.2 |
| Drive Modes | 3 | 3 |
| Additional Features | — | Wireless Android Auto & Apple Car Play| 12-Speaker Bose? Premium Surround Sound System |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 55 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | KR15 VC-TURBO | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1498 cc | 1993 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 161bhp@4800rpm | 181bhp@5000-6000rpm |
| Max Torque | 300Nm@2800-3600rpm | 315Nm@0-2000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 9.6 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 13.7 kmpl | — |
| Top Speed | 200 kmph | — |
| Petrol Mileage ARAI | — | 22.8 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 585 Litres | 1313 Litres |
| Gross Weight | 2285 kg | 2050 kg |
| Ground Clearance Unladen | 210 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4680 mm | 4567 mm |
| Width | 1840 mm | 1840 mm |
| Height | 1725 mm | 1621 mm |
| Kerb Weight | 1676 kg | 1569 kg |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 177 Litres | — |
| Suspension | ||
| Turning Radius | 5.5 m | 5.5 m |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc (Ventilated) |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/45 R20 | 225 / 55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Halogen Headlamps | ✕ No | ✕ No |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Additional Features | Sunglass Holder | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Normal|Eco|Sport | Econ/Normal/Snow |
| Drive Type | FWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | ✓ Yes | — |
| Gearbox | CVT | CVT |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | Electric |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid(Electric + Petrol) |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Road Departure Mitigation System | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | 4 | 12 |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8 inch | 9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Leather |
| Sunroof | Panoramic | — |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Shock Absorbers Type | Twin Tube | Telescopic Hydraulic Nitrogen Gas-filled |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Honda ZR-V wins 4 of 6 head-to-head comparisons against the Nissan X-Trail. Pick the Nissan X-Trail if you want a lower price and 7 seats. Pick the Honda ZR-V if you want more power, more torque, a bigger fuel tank and more features.
The Nissan X-Trail is cheaper to buy, starting at ₹48.2 Lakh against ₹50 Lakh for the Honda ZR-V (ex-showroom), a difference of ₹1.8 Lakh. Top variants cost ₹48.2 Lakh and ₹50 Lakh respectively.
Comparing the base variants, the Honda ZR-V makes 181bhp against 161bhp for the Nissan X-Trail.
VS
Nissan X-Trail vs Mini Cooper S
VS
Nissan X-Trail vs Toyota Legender
VS
Nissan X-Trail vs Toyota Fortuner
VS
Nissan X-Trail vs BMW 2 Series Gran Coupe
VS
Honda ZR-V vs Mini Cooper S
VS
Honda ZR-V vs Volkswagen Tiguan R-Line
VS
Honda ZR-V vs Volkswagen Tayron
VS
Honda ZR-V vs AUDI Q3 Sportback
VS
Honda ZR-V vs BMW X1
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…