AUDI Q5 vs Land Rover Range Rover Evoque
AUDI Q5 (₹65.55 Lakh - ₹70.73 Lakh) vs Land Rover Range Rover Evoque (₹64.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Land Rover Range Rover Evoque
Key differences
- Range Rover Evoque is ₹65,000 cheaper (ex-showroom)
- Q5 is more powerful by 44.6 bhp
- Range Rover Evoque has 60 Nm more torque
- Range Rover Evoque offers 30 more features
Q5 or Range Rover Evoque: which should you buy?
Head-to-head figures compare the Q5 Premium Plus and Range Rover Evoque Autobiography Diesel (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q5 if you want more power and a higher top speed.
Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine.
| At a glance | AUDI Q5 | Land Rover Range Rover Evoque |
|---|---|---|
| Price range (ex-showroom) | ₹65.55 Lakh - ₹70.73 Lakh | ₹64.9 Lakh |
| Variants on sale | 2 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 13.47 kmpl | 12.82 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI Q5 | Land Rover Range Rover Evoque |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹65.55 Lakh | ₹64.9 Lakh |
| On-road price | ₹68.97 Lakh | ₹68.29 Lakh |
| EMI (est.) | ₹1,14,541/mo | ₹1,13,410/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2827 mm | 2681 mm |
| 0-100kmph | 6.1 s | 8.5 s |
| Digital Cluster Size | 12.29 | — |
| Drive Modes | 6 | — |
| Global NCAP Safety Rating | 5 Star | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 30 | — |
| Foldable Rear Seat | — | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1997 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 70 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI | 2.0L Diesel |
| Displacement | 1984 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 245.59bhp@5000-6000rpm | 201bhp@3750rpm |
| Max Torque | 370Nm@1600-4300bhp | 430Nm@1750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.1 s | 8.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 13.47 kmpl | — |
| Top Speed | 240 kmph | 213 kmph |
| Diesel Highway Mileage | — | 14.71 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4682 mm | 4371 mm |
| Width | 1893 mm | 1996 mm |
| Height | 1655 mm | 1649 mm |
| Kerb Weight | 1970 kg | — |
| Ground Clearance Unladen | — | 212 mm |
| Reported Boot Space | — | 472 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 520 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed AT | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5.8 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R19 | 235/60 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Singleframe grille with vertical struts, | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front |
| Gear Shift Indicator | — | ✕ No |
| Geo-fence Alert | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | ✕ No | 11.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Features: ADAS | ||
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI Q5 vs Land Rover Range Rover Evoque – questions & answers
Which is better, AUDI Q5 or Land Rover Range Rover Evoque?
On paper the Land Rover Range Rover Evoque wins 3 of 5 head-to-head comparisons against the AUDI Q5. Pick the AUDI Q5 if you want more power and a higher top speed. Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine.
Which is cheaper, AUDI Q5 or Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque is cheaper to buy, starting at ₹64.9 Lakh against ₹65.55 Lakh for the AUDI Q5 (ex-showroom), a difference of ₹65,000. Top variants cost ₹64.9 Lakh and ₹70.73 Lakh respectively.
Which has better mileage, AUDI Q5 or Land Rover Range Rover Evoque?
The AUDI Q5 claims up to 13.47 kmpl, the Land Rover Range Rover Evoque up to 12.82 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, AUDI Q5 or Land Rover Range Rover Evoque?
The AUDI Q5 has a 5-star Global NCAP rating; the Land Rover Range Rover Evoque has not been crash-tested yet.
Which is more powerful, AUDI Q5 or Land Rover Range Rover Evoque?
Comparing the base variants, the AUDI Q5 makes 245.59bhp against 201bhp for the Land Rover Range Rover Evoque.
Compare other vehicles
More comparisons
VS
AUDI Q5 vs Volvo XC60
VS
AUDI Q5 vs Mini Countryman
VS
AUDI Q5 vs Jeep Wrangler
VS
AUDI Q5 vs Skoda Kodiaq RS
VS
AUDI Q5 vs Lexus NX
VS
AUDI Q5 vs Jeep Grand Cherokee
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs BMW X3
VS
Land Rover Range Rover Evoque vs Jeep Grand Cherokee