Wins most Land Rover Range Rover Evoque vs Jeep Wrangler
Land Rover Range Rover Evoque (₹64.9 Lakh) vs Jeep Wrangler (₹66.2 Lakh - ₹70.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Jeep Wrangler
Key differences
- Range Rover Evoque is ₹1.3 Lakh cheaper (ex-showroom)
- Range Rover Evoque costs ₹1.36 Lakh less on the road
- Wrangler is more powerful by 67.2 bhp
- Range Rover Evoque has 30 Nm more torque
- Wrangler sits 11 mm higher off the ground
- Range Rover Evoque offers 47 more features
Range Rover Evoque or Wrangler: which should you buy?
Head-to-head figures compare the Range Rover Evoque Autobiography Diesel and Wrangler Unlimited (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine.
Pick the Jeep Wrangler if you want more power and more ground clearance.
| At a glance | Land Rover Range Rover Evoque | Jeep Wrangler |
|---|---|---|
| Price range (ex-showroom) | ₹64.9 Lakh | ₹66.2 Lakh - ₹70.8 Lakh |
| Variants on sale | 2 | 3 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.82 kmpl | 11.4 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Evoque | Jeep Wrangler |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹64.9 Lakh | ₹66.2 Lakh |
| On-road price | ₹68.29 Lakh | ₹69.65 Lakh |
| EMI (est.) | ₹1,13,410/mo | ₹1,15,671/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2681 mm | 3007 mm |
| 0-100kmph | 8.5 s | — |
| Tyre Type | — | Tubeless & Radial |
| Additional Features | — | 8-Speaker Sound System With Overhead Sound Bar, Android Auto & Apple Car Play |
| Digital Cluster Size | — | 7 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1997 cc | 1995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Diesel | 2.0L Gme T4 Di |
| Displacement | 1997 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@3750rpm | 268.20bhp@5250rpm |
| Max Torque | 430Nm@1750rpm | 400Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.5 s | — |
| Diesel Highway Mileage | 14.71 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 213 kmph | — |
| Petrol Mileage ARAI | — | 11.4 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 212 mm | 223 mm |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 472 Litres | 192 Litres |
| Length | 4371 mm | 4867 mm |
| Width | 1996 mm | 1894 mm |
| Height | 1649 mm | 1853 mm |
| Kerb Weight | — | 2042 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Multi-link, Solid Axle |
| Rear Suspension | Multi-link suspension | Multi-link, Solid Axle |
| Turning Radius | 5.8 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/60 R18 | 255/70 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF | — |
| Adjustable Headrest | ✓ Yes | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | Front & Rear |
| Gear Shift Indicator | ✕ No | ✕ No |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Side Stepper | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | — |
| Turbo Charger | Twin | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Adjustable Steering | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8 Speed AT |
| Drive Type | — | 4WD |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Evoque vs Jeep Wrangler – questions & answers
Which is better, Land Rover Range Rover Evoque or Jeep Wrangler?
On paper the Land Rover Range Rover Evoque wins 4 of 6 head-to-head comparisons against the Jeep Wrangler. Pick the Land Rover Range Rover Evoque if you want a lower price, more torque, more features and a diesel engine. Pick the Jeep Wrangler if you want more power and more ground clearance.
Which is cheaper, Land Rover Range Rover Evoque or Jeep Wrangler?
The Land Rover Range Rover Evoque is cheaper to buy, starting at ₹64.9 Lakh against ₹66.2 Lakh for the Jeep Wrangler (ex-showroom), a difference of ₹1.3 Lakh. Top variants cost ₹64.9 Lakh and ₹70.8 Lakh respectively.
Which has better mileage, Land Rover Range Rover Evoque or Jeep Wrangler?
The Land Rover Range Rover Evoque claims up to 12.82 kmpl, the Jeep Wrangler up to 11.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Land Rover Range Rover Evoque or Jeep Wrangler?
Comparing the base variants, the Jeep Wrangler makes 268.20bhp against 201bhp for the Land Rover Range Rover Evoque.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs BMW X3
VS
Land Rover Range Rover Evoque vs Jeep Grand Cherokee
VS
Land Rover Range Rover Evoque vs Mini Countryman
VS
Land Rover Range Rover Evoque vs Mercedes-Benz GLC
VS
Land Rover Range Rover Evoque vs BMW X1
VS
Jeep Wrangler vs AUDI Q5
VS
Jeep Wrangler vs Volvo XC60
VS
Jeep Wrangler vs Skoda Kodiaq RS