Wins most Land Rover Range Rover Velar vs Volvo XC90
Land Rover Range Rover Velar (₹88.5 Lakh) vs Volvo XC90 (₹97.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Volvo XC90
B5 AWD (Petrol)
Key differences
- Range Rover Velar is ₹9.3 Lakh cheaper (ex-showroom)
- Range Rover Velar costs ₹9.74 Lakh less on the road
- XC90 is more powerful by 97 bhp
- Range Rover Velar has 70 Nm more torque
- Range Rover Velar gives 3.5 kmpl more mileage
- XC90 has 7 L more boot space
Range Rover Velar or XC90: which should you buy?
Head-to-head figures compare the Range Rover Velar Land Rover 2.0 l Diesel Autobiography and XC90 B5 AWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Velar if you want a lower price, more torque, better mileage, a higher top speed, more features and a diesel engine.
Pick the Volvo XC90 if you want more power, more boot space, more ground clearance and 7 seats.
| At a glance | Land Rover Range Rover Velar | Volvo XC90 |
|---|---|---|
| Price range (ex-showroom) | ₹88.5 Lakh | ₹97.8 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15.8 kmpl | 12.35 kmpl |
| Seats | 5 | 7 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Velar | Volvo XC90 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹88.5 Lakh | ₹97.8 Lakh |
| On-road price | ₹93.01 Lakh | ₹1.03 Crore |
| EMI (est.) | ₹1,54,462/mo | ₹1,70,640/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2750 mm | 2984 mm |
| 0-100kmph | 8.2 s | 7.7 s |
| Global NCAP Safety Rating | 5 Star | — |
| Rear Tread | 1654 mm | 1667 mm |
| Drive Modes | — | 1 |
| Front Tread | — | 1665 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 82 Litres | — |
| Engine Displacement | 1997 cc | 1969 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | TD4 Engine | Petrol Mild Hybrid |
| Displacement | 1997 cc | 1969 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 150bhp@3 750-4 000rpm | 247bhp |
| Max Torque | 430Nm@1750-2500rpm | 360Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.2 s | 7.7 s |
| Diesel Mileage ARAI | 15.8 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 210 kmph | 180 kmph |
| Petrol Mileage ARAI | — | 12.35 kmpl |
| Dimensions | ||
| Gross Weight | 2590 kg | — |
| Ground Clearance (Laden) | 156 mm | 238 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4797 mm | 4953 mm |
| Width | 2147 mm | 2140 mm |
| Height | 1678 mm | 1773 mm |
| Kerb Weight | 2003 kg | — |
| Boot Space Rear Seat Folding | — | 1874 Litres |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 673 Litres | 680 Litres |
| Transmission | ||
| Gearbox | 8-Speed AT | — |
| Suspension | ||
| Turning Radius | 6 m | 12 m |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | : 1 |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Halogen Headlamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Pro Service and WI-FI Hotspot | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Adjustable Steering | Powered Adjustment | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | Semi |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Type | AWD | AWD |
| Folding Table in The Rear | ✕ No | ✕ No |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Side Stepper | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack&Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Super Charge | ✕ No | — |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Turbo Charger | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 10 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 inch | 11.2 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leatherette | — |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Velar vs Volvo XC90 – questions & answers
Which is better, Land Rover Range Rover Velar or Volvo XC90?
On paper the Land Rover Range Rover Velar wins 6 of 9 head-to-head comparisons against the Volvo XC90. Pick the Land Rover Range Rover Velar if you want a lower price, more torque, better mileage, a higher top speed, more features and a diesel engine. Pick the Volvo XC90 if you want more power, more boot space, more ground clearance and 7 seats.
Which is cheaper, Land Rover Range Rover Velar or Volvo XC90?
The Land Rover Range Rover Velar is cheaper to buy, starting at ₹88.5 Lakh against ₹97.8 Lakh for the Volvo XC90 (ex-showroom), a difference of ₹9.3 Lakh. Top variants cost ₹88.5 Lakh and ₹97.8 Lakh respectively.
Which has better mileage, Land Rover Range Rover Velar or Volvo XC90?
The Land Rover Range Rover Velar claims up to 15.8 kmpl, the Volvo XC90 up to 12.35 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Land Rover Range Rover Velar or Volvo XC90?
The Land Rover Range Rover Velar has a 5-star Global NCAP rating; the Volvo XC90 has not been crash-tested yet.
Which is more powerful, Land Rover Range Rover Velar or Volvo XC90?
Comparing the base variants, the Volvo XC90 makes 247bhp against 150bhp for the Land Rover Range Rover Velar.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Velar vs AUDI Q7
VS
Land Rover Range Rover Velar vs Porsche Macan
VS
Land Rover Range Rover Velar vs Mercedes-Benz GLC
VS
Land Rover Range Rover Velar vs Jaguar F-Pace
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG GLC 43
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG A 45 S
VS
Volvo XC90 vs Lexus RX
VS
Volvo XC90 vs Mercedes-Benz AMG GLC 43
VS
Volvo XC90 vs BMW X5