Kia Seltos vs Mahindra Thar ROXX
Kia Seltos (₹11.25 Lakh - ₹21.82 Lakh) vs Mahindra Thar ROXX (₹12.52 Lakh - ₹23.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Mahindra Thar ROXX
Key differences
- Seltos is ₹1.27 Lakh cheaper (ex-showroom)
- Seltos costs ₹1.51 Lakh less on the road
- Thar ROXX is more powerful by 47 bhp
- Thar ROXX has 186 Nm more torque
- Seltos offers 12 more features
Seltos or Thar ROXX: which should you buy?
Head-to-head figures compare the Seltos HTE and Thar ROXX MX1 RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Seltos if you want a lower price and more features.
Pick the Mahindra Thar ROXX if you want more power, more torque and a bigger fuel tank.
| At a glance | Kia Seltos | Mahindra Thar ROXX |
|---|---|---|
| Price range (ex-showroom) | ₹11.25 Lakh - ₹21.82 Lakh | ₹12.52 Lakh - ₹23.52 Lakh |
| Variants on sale | 38 | 21 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 15.2 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Seltos | Mahindra Thar ROXX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.25 Lakh | ₹12.52 Lakh |
| On-road price | ₹11.91 Lakh | ₹13.43 Lakh |
| EMI (est.) | ₹19,780/mo | ₹22,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2690 mm | 2850 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 4.2 | — |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 2184 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 47 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | SmartStream G1.5 | 2.0L mStallion |
| Displacement | 1497 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113bhp@6300rpm | 160bhp@5000rpm |
| Max Torque | 144Nm@4500rpm | 330Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Emission Control System | — | BSVI 2.0 |
| Petrol Mileage ARAI | — | 12.4 kmpl |
| Dimensions | ||
| Length | 4460 mm | 4428 mm |
| Width | 1830 mm | 1870 mm |
| Height | 1635 mm | 1923 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 447 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 255/65 R18 |
| Wheel Size | 16 Inch | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto/Apple CarPlay | SUNGLASS HOLDER |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height only | Height only |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | MPi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Lumbar Support | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Type | — | RWD |
| E-Call & I-Call | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| SOS Button | — | ✕ No |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 10.25 inch |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Seltos vs Mahindra Thar ROXX – questions & answers
Which is better, Kia Seltos or Mahindra Thar ROXX?
The Kia Seltos and the Mahindra Thar ROXX are evenly matched on paper. Pick the Kia Seltos if you want a lower price and more features. Pick the Mahindra Thar ROXX if you want more power, more torque and a bigger fuel tank.
Which is cheaper, Kia Seltos or Mahindra Thar ROXX?
The Kia Seltos is cheaper to buy, starting at ₹11.25 Lakh against ₹12.52 Lakh for the Mahindra Thar ROXX (ex-showroom), a difference of ₹1.27 Lakh. Top variants cost ₹21.82 Lakh and ₹23.52 Lakh respectively.
Which is safer, Kia Seltos or Mahindra Thar ROXX?
The Kia Seltos has a 5-star Bharat NCAP rating; the Mahindra Thar ROXX has a 5-star Bharat NCAP rating.
Which is more powerful, Kia Seltos or Mahindra Thar ROXX?
Comparing the base variants, the Mahindra Thar ROXX makes 160bhp against 113bhp for the Kia Seltos.
Compare other vehicles
More comparisons
VS
Kia Seltos vs Tata Sierra
VS
Kia Seltos vs Hyundai Creta
VS
Kia Seltos vs Kia Carens Clavis
VS
Kia Seltos vs MG Hector
VS
Kia Seltos vs Hyundai Alcazar
VS
Kia Seltos vs Toyota Urban Cruiser Hyryder
VS
Mahindra Thar ROXX vs Tata Harrier
VS
Mahindra Thar ROXX vs Mahindra xuv-7xo
VS
Mahindra Thar ROXX vs Mahindra Scorpio N