Wins most Nissan Tekton vs Hyundai Venue N Line
Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh) vs Hyundai Venue N Line (₹10.66 Lakh - ₹15.67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Venue N Line
Key differences
- Tekton is ₹17,000 cheaper (ex-showroom)
- Tekton costs ₹17,749 less on the road
- Venue N Line is more powerful by 19.8 bhp
- Venue N Line has 6 Nm more torque
- Tekton gives 0.7 kmpl more mileage
- Tekton has 143 L more boot space
Tekton or Venue N Line: which should you buy?
Head-to-head figures compare the Tekton Visia T160 1-litre MT and Venue N Line N6 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Nissan Tekton if you want a lower price, better mileage, more boot space and a bigger fuel tank.
Pick the Hyundai Venue N Line if you want more power, more torque and more features.
| At a glance | Nissan Tekton | Hyundai Venue N Line |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹18.59 Lakh | ₹10.66 Lakh - ₹15.67 Lakh |
| Variants on sale | 12 | 6 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.4 kmpl | 20 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Nissan Tekton | Hyundai Venue N Line |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹10.66 Lakh |
| On-road price | ₹11.05 Lakh | ₹11.23 Lakh |
| EMI (est.) | ₹18,350/mo | ₹18,645/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Radial Tubeless |
| Wheel Base | 2657 mm | 2520 mm |
| 0-100kmph | 12.46 s | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 10.66 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | T160 | Kappa 1.0 l turbo GDi |
| Displacement | 999 cc | 998 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 98.63bhp@5000rpm | 118.41bhp@6000rpm |
| Max Torque | 166Nm@2000-3750rpm | 172Nm@1500-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 12.46 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.4 kmpl | 18.74 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1789 Litres | — |
| Reported Ground Clearance (Unladen) | 212 mm | — |
| Length | 4349 mm | 3995 mm |
| Width | 1815 mm | 1800 mm |
| Height | 1674 mm | 1665 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 375 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | R17 225/60 | 215/55 R17 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | — |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Keyless Entry | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Fuel Supply System | MPFi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✕ No |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt &Telescopic | Tilt |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Anti-Theft Alarm | — | ✓ Yes |
| Cup Holders | — | Front Only |
| Leading Vehicle Departure Alert | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Integrated |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Upholstery | — | Leatherette |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Shock Absorbers Type | Hydraulic | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✕ No | — |
| Blind Spot Camera | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Nissan Tekton vs Hyundai Venue N Line – questions & answers
Which is better, Nissan Tekton or Hyundai Venue N Line?
On paper the Nissan Tekton wins 5 of 8 head-to-head comparisons against the Hyundai Venue N Line. Pick the Nissan Tekton if you want a lower price, better mileage, more boot space and a bigger fuel tank. Pick the Hyundai Venue N Line if you want more power, more torque and more features.
Which is cheaper, Nissan Tekton or Hyundai Venue N Line?
The Nissan Tekton is cheaper to buy, starting at ₹10.49 Lakh against ₹10.66 Lakh for the Hyundai Venue N Line (ex-showroom), a difference of ₹17,000. Top variants cost ₹18.59 Lakh and ₹15.67 Lakh respectively.
Which has better mileage, Nissan Tekton or Hyundai Venue N Line?
The Hyundai Venue N Line claims up to 20 kmpl, the Nissan Tekton up to 19.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Nissan Tekton or Hyundai Venue N Line?
The Nissan Tekton has a 5-star Bharat NCAP rating; the Hyundai Venue N Line has not been crash-tested yet.
Which is more powerful, Nissan Tekton or Hyundai Venue N Line?
Comparing the base variants, the Hyundai Venue N Line makes 118.41bhp against 98.63bhp for the Nissan Tekton.
Compare other vehicles
More comparisons
VS
Nissan Tekton vs Renault Duster
VS
Nissan Tekton vs Skoda Kushaq
VS
Nissan Tekton vs Honda Elevate
VS
Nissan Tekton vs Volkswagen Taigun
VS
Nissan Tekton vs Maruti Suzuki Jimny
VS
Hyundai Venue N Line vs Renault Duster
VS
Hyundai Venue N Line vs MG Astor
VS
Hyundai Venue N Line vs Citroen Aircross X
VS
Hyundai Venue N Line vs Skoda Kushaq