Honda Amaze vs Maruti Suzuki Dzire
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Maruti Suzuki Dzire (₹6.31 Lakh - ₹9.54 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maruti Suzuki Dzire
Key differences
- Dzire is ₹1.34 Lakh cheaper (ex-showroom)
- Dzire costs ₹1.39 Lakh less on the road
- Amaze is more powerful by 9 bhp
- Dzire has 2 Nm more torque
- Dzire gives 6.1 kmpl more mileage
- Amaze has 34 L more boot space
Amaze or Dzire: which should you buy?
Head-to-head figures compare the Amaze V and Dzire LXI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want more power, more boot space, more ground clearance and more features.
Pick the Maruti Suzuki Dzire if you want a lower price, more torque, better mileage, a bigger fuel tank and a CNG option.
| At a glance | Honda Amaze | Maruti Suzuki Dzire |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹6.31 Lakh - ₹9.54 Lakh |
| Variants on sale | 6 | 11 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 25.71 kmpl / 33.73 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Maruti Suzuki Dzire |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹6.31 Lakh |
| On-road price | ₹8.07 Lakh | ₹6.68 Lakh |
| EMI (est.) | ₹13,401/mo | ₹11,096/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Bharat NCAP Child Safety Rating | 4 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 7 | — |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | Z12E |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 89bhp@6000rpm | 80bhp@5700rpm |
| Max Torque | 110Nm@4800rpm | 111.7Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | 24.79 kmpl |
| Dimensions | ||
| Gross Weight | 1360 kg | 1375 kg |
| Ground Clearance Unladen | 172 mm | 163 mm |
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1735 mm |
| Height | 1500 mm | 1525 mm |
| Kerb Weight | 952-986 kg | 920-960 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | 382 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | 4.8 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 165/80 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | Driver's Window |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Driver Attention Warning | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Live Location | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | Fabric | — |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Maruti Suzuki Dzire – questions & answers
Which is better, Honda Amaze or Maruti Suzuki Dzire?
On paper the Maruti Suzuki Dzire wins 5 of 9 head-to-head comparisons against the Honda Amaze. Pick the Honda Amaze if you want more power, more boot space, more ground clearance and more features. Pick the Maruti Suzuki Dzire if you want a lower price, more torque, better mileage, a bigger fuel tank and a CNG option.
Which is cheaper, Honda Amaze or Maruti Suzuki Dzire?
The Maruti Suzuki Dzire is cheaper to buy, starting at ₹6.31 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹1.34 Lakh. Top variants cost ₹9.54 Lakh and ₹10 Lakh respectively.
Which has better mileage, Honda Amaze or Maruti Suzuki Dzire?
The Maruti Suzuki Dzire claims up to 25.71 kmpl, the Honda Amaze up to 19.46 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze or Maruti Suzuki Dzire?
The Honda Amaze has a 5-star Bharat NCAP rating; the Maruti Suzuki Dzire has a 5-star Bharat NCAP rating.
Which is more powerful, Honda Amaze or Maruti Suzuki Dzire?
Comparing the base variants, the Honda Amaze makes 89bhp against 80bhp for the Maruti Suzuki Dzire.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Hyundai Aura
VS
Honda Amaze vs Tata Tigor
VS
Honda Amaze vs Honda Amaze 2nd Gen
VS
Honda Amaze vs Hyundai i20
VS
Maruti Suzuki Dzire vs Hyundai Aura
VS
Maruti Suzuki Dzire vs Tata Tigor
VS
Maruti Suzuki Dzire vs Hyundai Prime SD
VS
Maruti Suzuki Dzire vs Honda Amaze 2nd Gen