Wins most Honda Amaze vs Tata Tigor
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Tata Tigor (₹5.55 Lakh - ₹8.84 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Tigor
Key differences
- Tigor is ₹2.1 Lakh cheaper (ex-showroom)
- Tigor costs ₹2.18 Lakh less on the road
- Amaze is more powerful by 4 bhp
- Tigor has 3 Nm more torque
- Amaze sits 2 mm higher off the ground
- Amaze has the better safety rating (5★)
Amaze or Tigor: which should you buy?
Head-to-head figures compare the Amaze V and Tigor XM (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want more power, more ground clearance, a better crash-test rating and more features.
Pick the Tata Tigor if you want a lower price, more torque and a CNG option.
| At a glance | Honda Amaze | Tata Tigor |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹5.55 Lakh - ₹8.84 Lakh |
| Variants on sale | 6 | 14 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 28.06 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Tata Tigor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹5.55 Lakh |
| On-road price | ₹8.07 Lakh | ₹5.89 Lakh |
| EMI (est.) | ₹13,401/mo | ₹9,789/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Global NCAP Child Safety Rating | — | 3 Star |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | 1.2L Revotron |
| Displacement | 1199 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 89bhp@6000rpm | 85bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | — |
| Dimensions | ||
| Gross Weight | 1360 kg | — |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1677 mm |
| Height | 1500 mm | 1532 mm |
| Kerb Weight | 952-986 kg | — |
| Ground Clearance (Laden) | — | 170 mm |
| Reported Boot Space | — | 419 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | — |
| Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Halogen Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Fog Lights | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | — |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Crash Notification | — | ✕ No |
| Digital Car Key | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Petrol | — | Manual |
| PUC Expiry | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Secondary Fuel Type | — | Petrol |
| Send POI to Vehicle From App | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Tata Tigor – questions & answers
Which is better, Honda Amaze or Tata Tigor?
On paper the Honda Amaze wins 4 of 7 head-to-head comparisons against the Tata Tigor. Pick the Honda Amaze if you want more power, more ground clearance, a better crash-test rating and more features. Pick the Tata Tigor if you want a lower price, more torque and a CNG option.
Which is cheaper, Honda Amaze or Tata Tigor?
The Tata Tigor is cheaper to buy, starting at ₹5.55 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹2.1 Lakh. Top variants cost ₹8.84 Lakh and ₹10 Lakh respectively.
Which is safer, Honda Amaze or Tata Tigor?
The Honda Amaze has a 5-star Bharat NCAP rating; the Tata Tigor has a 4-star Global NCAP rating.
Which is more powerful, Honda Amaze or Tata Tigor?
Comparing the base variants, the Honda Amaze makes 89bhp against 85bhp for the Tata Tigor.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Dzire
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Hyundai Aura
VS
Honda Amaze vs Honda Amaze 2nd Gen
VS
Honda Amaze vs Hyundai i20
VS
Tata Tigor vs Hyundai Aura
VS
Tata Tigor vs Honda Amaze 2nd Gen
VS
Tata Tigor vs Maruti Suzuki Dzire
VS
Tata Tigor vs Hyundai Prime SD