Honda Amaze vs Hyundai Aura
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Hyundai Aura (₹6 Lakh - ₹8.67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hyundai Aura
Key differences
- Aura is ₹1.65 Lakh cheaper (ex-showroom)
- Aura costs ₹1.71 Lakh less on the road
- Amaze is more powerful by 7 bhp
- Aura has 4 Nm more torque
- Amaze gives 1.7 kmpl more mileage
- Amaze offers 23 more features
Amaze or Aura: which should you buy?
Head-to-head figures compare the Amaze V and Aura E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want more power, better mileage and more features.
Pick the Hyundai Aura if you want a lower price, more torque, a bigger fuel tank and a CNG option.
| At a glance | Honda Amaze | Hyundai Aura |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹6 Lakh - ₹8.67 Lakh |
| Variants on sale | 6 | 11 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 17 kmpl / 22 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Hyundai Aura |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹6 Lakh |
| On-road price | ₹8.07 Lakh | ₹6.36 Lakh |
| EMI (est.) | ₹13,401/mo | ₹10,563/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 3.5 Inch |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | 1.2 L Kappa petrol |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 89bhp@6000rpm | 82bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 113.8Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | 17 kmpl |
| Dimensions | ||
| Gross Weight | 1360 kg | — |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1680 mm |
| Height | 1500 mm | 1520 mm |
| Kerb Weight | 952-986 kg | — |
| Reported Boot Space | — | 402 Litres |
| Reported Ground Clearance (Unladen) | — | 165 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Micro Type |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rear Spoiler | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | ✕ No |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | ✕ No |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Fog Lights | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | ✕ No |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Child Safety Locks | — | ✕ No |
| Cng | — | Manual |
| Leather wrap gear-shift selector | — | ✕ No |
| Lighting | — | Footwell Lamp |
| Petrol | — | Manual |
| Secondary Fuel Type | — | Petrol |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | no inch |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | Gas Type |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Hyundai Aura – questions & answers
Which is better, Honda Amaze or Hyundai Aura?
On paper the Hyundai Aura wins 4 of 7 head-to-head comparisons against the Honda Amaze. Pick the Honda Amaze if you want more power, better mileage and more features. Pick the Hyundai Aura if you want a lower price, more torque, a bigger fuel tank and a CNG option.
Which is cheaper, Honda Amaze or Hyundai Aura?
The Hyundai Aura is cheaper to buy, starting at ₹6 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹1.65 Lakh. Top variants cost ₹8.67 Lakh and ₹10 Lakh respectively.
Which has better mileage, Honda Amaze or Hyundai Aura?
The Honda Amaze claims up to 19.46 kmpl, the Hyundai Aura up to 17 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze or Hyundai Aura?
The Honda Amaze has a 5-star Bharat NCAP rating; the Hyundai Aura has not been crash-tested yet.
Which is more powerful, Honda Amaze or Hyundai Aura?
Comparing the base variants, the Honda Amaze makes 89bhp against 82bhp for the Hyundai Aura.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Dzire
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Tata Tigor
VS
Honda Amaze vs Honda Amaze 2nd Gen
VS
Honda Amaze vs Hyundai i20
VS
Hyundai Aura vs Tata Tigor
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Hyundai Prime SD
VS
Hyundai Aura vs Honda Amaze 2nd Gen