Honda Amaze vs Honda Amaze 2nd Gen
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Honda Amaze 2nd Gen (₹5.99 Lakh - ₹7.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Honda Amaze 2nd Gen
Key differences
- Amaze 2nd Gen is ₹1.66 Lakh cheaper (ex-showroom)
- Amaze 2nd Gen costs ₹1.72 Lakh less on the road
- Amaze has the better safety rating (5★)
- Amaze offers 22 more features
Amaze or Amaze 2nd Gen: which should you buy?
Head-to-head figures compare the Amaze V and Amaze 2nd Gen S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want a better crash-test rating and more features.
Pick the Honda Amaze 2nd Gen if you want a lower price.
| At a glance | Honda Amaze | Honda Amaze 2nd Gen |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹5.99 Lakh - ₹7.8 Lakh |
| Variants on sale | 6 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 18.6 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 2★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Honda Amaze 2nd Gen |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹5.99 Lakh |
| On-road price | ₹8.07 Lakh | ₹6.35 Lakh |
| EMI (est.) | ₹13,401/mo | ₹10,546/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Base | 2470 mm | 2470 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Front Tread | 1490 mm | 1490 mm |
| Rear Tread | 1487 mm | 1487 mm |
| Global NCAP Child Safety Rating | — | 0 Star |
| Global NCAP Safety Rating | — | 2 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | i-VTEC |
| Displacement | 1199 cc | 1199 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 89bhp@6000rpm | 88.50bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 110Nm@4800rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | 18.6 kmpl |
| Top Speed | — | 160 kmph |
| Dimensions | ||
| Gross Weight | 1360 kg | 1295 kg |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1695 mm |
| Height | 1500 mm | 1501 mm |
| Kerb Weight | 952-986 kg | 920 kg |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | 420 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | 4.7 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | — |
| Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Petrol | — | Manual |
| Features: Infotainment | ||
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | — |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Honda Amaze 2nd Gen – questions & answers
Which is better, Honda Amaze or Honda Amaze 2nd Gen?
The Honda Amaze and the Honda Amaze 2nd Gen are evenly matched on paper. Pick the Honda Amaze if you want a better crash-test rating and more features. Pick the Honda Amaze 2nd Gen if you want a lower price.
Which is cheaper, Honda Amaze or Honda Amaze 2nd Gen?
The Honda Amaze 2nd Gen is cheaper to buy, starting at ₹5.99 Lakh against ₹7.65 Lakh for the Honda Amaze (ex-showroom), a difference of ₹1.66 Lakh. Top variants cost ₹7.8 Lakh and ₹10 Lakh respectively.
Which has better mileage, Honda Amaze or Honda Amaze 2nd Gen?
The Honda Amaze claims up to 19.46 kmpl, the Honda Amaze 2nd Gen up to 18.6 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze or Honda Amaze 2nd Gen?
The Honda Amaze has a 5-star Bharat NCAP rating; the Honda Amaze 2nd Gen has a 2-star Global NCAP rating.
Compare other vehicles
More comparisons
VS
Honda Amaze vs Maruti Suzuki Dzire
VS
Honda Amaze vs Maruti Suzuki Ciaz
VS
Honda Amaze vs Hyundai Aura
VS
Honda Amaze vs Tata Tigor
VS
Honda Amaze vs Hyundai i20
VS
Honda Amaze 2nd Gen vs Tata Tigor
VS
Honda Amaze 2nd Gen vs Hyundai Aura
VS
Honda Amaze 2nd Gen vs Tata Xpres
VS
Honda Amaze 2nd Gen vs Hyundai Prime SD