Honda Amaze vs Maruti Suzuki Ciaz
Honda Amaze (₹7.65 Lakh - ₹10 Lakh) vs Maruti Suzuki Ciaz (₹9.09 Lakh - ₹11.88 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maruti Suzuki Ciaz
Key differences
- Amaze is ₹1.44 Lakh cheaper (ex-showroom)
- Amaze costs ₹1.49 Lakh less on the road
- Ciaz is more powerful by 14.3 bhp
- Ciaz has 28 Nm more torque
- Ciaz gives 2 kmpl more mileage
- Ciaz has 94 L more boot space
Amaze or Ciaz: which should you buy?
Head-to-head figures compare the Amaze V and Ciaz Sigma (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze if you want a lower price, a better crash-test rating and more features.
Pick the Maruti Suzuki Ciaz if you want more power, more torque, better mileage, more boot space and a bigger fuel tank.
| At a glance | Honda Amaze | Maruti Suzuki Ciaz |
|---|---|---|
| Price range (ex-showroom) | ₹7.65 Lakh - ₹10 Lakh | ₹9.09 Lakh - ₹11.88 Lakh |
| Variants on sale | 6 | 7 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.46 kmpl | 20.65 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze | Maruti Suzuki Ciaz |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.65 Lakh | ₹9.09 Lakh |
| On-road price | ₹8.07 Lakh | ₹9.56 Lakh |
| EMI (est.) | ₹13,401/mo | ₹15,878/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless, Radial |
| Wheel Base | 2470 mm | 2650 mm |
| Bharat NCAP Child Safety Rating | 4 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Front Tread | 1490 mm | — |
| Rear Tread | 1487 mm | — |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1462 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 35 Litres | 43 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L i-VTEC | K15 Smart Hybrid Petrol Engine |
| Displacement | 1199 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 89bhp@6000rpm | 103.25bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 138Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | — | DOHC |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.65 kmpl | 20.65 kmpl |
| Dimensions | ||
| Gross Weight | 1360 kg | 1520 kg |
| Ground Clearance Unladen | 172 mm | — |
| Length | 3995 mm | 4490 mm |
| Width | 1733 mm | 1730 mm |
| Height | 1500 mm | 1485 mm |
| Kerb Weight | 952-986 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 416 Litres | 510 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | 5.4 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 185/65 R15 |
| Wheel Size | 14 Inch | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Glass |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered,Powered & Folding |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | Semi |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Power |
| Tweeters | ✕ No | 2 |
| Wireless Phone Charging | ✕ No | — |
| Anti-Theft Device | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Petrol | — | Manual |
| Features: Infotainment | ||
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | With Storage |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze vs Maruti Suzuki Ciaz – questions & answers
Which is better, Honda Amaze or Maruti Suzuki Ciaz?
On paper the Maruti Suzuki Ciaz wins 5 of 9 head-to-head comparisons against the Honda Amaze. Pick the Honda Amaze if you want a lower price, a better crash-test rating and more features. Pick the Maruti Suzuki Ciaz if you want more power, more torque, better mileage, more boot space and a bigger fuel tank.
Which is cheaper, Honda Amaze or Maruti Suzuki Ciaz?
The Honda Amaze is cheaper to buy, starting at ₹7.65 Lakh against ₹9.09 Lakh for the Maruti Suzuki Ciaz (ex-showroom), a difference of ₹1.44 Lakh. Top variants cost ₹10 Lakh and ₹11.88 Lakh respectively.
Which has better mileage, Honda Amaze or Maruti Suzuki Ciaz?
The Maruti Suzuki Ciaz claims up to 20.65 kmpl, the Honda Amaze up to 19.46 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Amaze or Maruti Suzuki Ciaz?
The Honda Amaze has a 5-star Bharat NCAP rating; the Maruti Suzuki Ciaz has a 4-star Global NCAP rating.
Which is more powerful, Honda Amaze or Maruti Suzuki Ciaz?
Comparing the base variants, the Maruti Suzuki Ciaz makes 103.25bhp against 89bhp for the Honda Amaze.
VS






