Hyundai Creta vs Renault Duster
Hyundai Creta (₹10.91 Lakh - ₹20.46 Lakh) vs Renault Duster (₹10.49 Lakh - ₹19.49 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Renault Duster
Key differences
- Duster is ₹42,000 cheaper (ex-showroom)
- Duster costs ₹50,570 less on the road
- Creta is more powerful by 14.2 bhp
- Duster has 22 Nm more torque
- Duster gives 2 kmpl more mileage
- Duster offers 7 more features
Creta or Duster: which should you buy?
Head-to-head figures compare the Creta E and Duster Authentic 1.0 Turbo (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta if you want more power and a diesel engine.
Pick the Renault Duster if you want a lower price, more torque, better mileage and more features.
| At a glance | Hyundai Creta | Renault Duster |
|---|---|---|
| Price range (ex-showroom) | ₹10.91 Lakh - ₹20.46 Lakh | ₹10.49 Lakh - ₹19.49 Lakh |
| Variants on sale | 54 | 20 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 21.8 kmpl | 19.41 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta | Renault Duster |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.91 Lakh | ₹10.49 Lakh |
| On-road price | ₹11.56 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹19,190/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Tweeters | No | — |
| Tyre Type | — | Radial |
| Wheel Base | — | 2657 mm |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Digital Cluster Size | — | 7 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5L MPi | Turbo TCe 100 |
| Displacement | 1497 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 113.18bhp@6300rpm | 99bhp@5000rpm |
| Max Torque | 143.8Nm@4500rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | No | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.4 kmpl | 19.41 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 433 Litres | — |
| Length | 4330 mm | 4346 mm |
| Width | 1790 mm | 1815 mm |
| Height | 1635 mm | 1701 mm |
| Gross Weight | — | 1800 kg |
| Ground Clearance Unladen | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 0 m | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 225/60 R17 |
| Wheel Size | 16 Inch | 17 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Usb Ports | ✕ No | ✕ No |
| Power Windows | — | Front & Rear |
| USB Charger | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Power Windows Front | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | — |
| Antenna | Micro Roof | ✕ No |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | ✕ No | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | MPi | GDI |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Smartwatch App | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✕ No | — |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | — |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Fog Lights | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| In Car Remote Control App | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✕ No |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Integrated | Adjustable |
| Upholstery | Fabric | Fabric |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | ✕ No |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Ambient Light Colour (numbers) | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | ✕ No |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta vs Renault Duster – questions & answers
Which is better, Hyundai Creta or Renault Duster?
On paper the Renault Duster wins 5 of 6 head-to-head comparisons against the Hyundai Creta. Pick the Hyundai Creta if you want more power and a diesel engine. Pick the Renault Duster if you want a lower price, more torque, better mileage and more features.
Which is cheaper, Hyundai Creta or Renault Duster?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹10.91 Lakh for the Hyundai Creta (ex-showroom), a difference of ₹42,000. Top variants cost ₹19.49 Lakh and ₹20.46 Lakh respectively.
Which has better mileage, Hyundai Creta or Renault Duster?
The Hyundai Creta claims up to 21.8 kmpl, the Renault Duster up to 19.41 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Hyundai Creta or Renault Duster?
The Hyundai Creta has not been crash-tested yet; the Renault Duster has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Creta or Renault Duster?
Comparing the base variants, the Hyundai Creta makes 113.18bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Hyundai Creta vs Kia Seltos
VS
Hyundai Creta vs Tata Sierra
VS
Hyundai Creta vs Honda Elevate
VS
Hyundai Creta vs Volkswagen Taigun
VS
Hyundai Creta vs Kia Carens Clavis
VS
Hyundai Creta vs MG Hector
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate