Wins most Renault Duster vs Mahindra XUV 3XO EV
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs Mahindra XUV 3XO EV (₹13.89 Lakh - ₹14.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XUV 3XO EV
Key differences
- Duster is ₹3.4 Lakh cheaper (ex-showroom)
- Duster costs ₹3.74 Lakh less on the road
- XUV 3XO EV is more powerful by 48.5 bhp
- XUV 3XO EV has 144 Nm more torque
- Duster has 154 L more boot space
- Duster sits 22 mm higher off the ground
Duster or XUV 3XO EV: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and XUV 3XO EV AX5 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want a lower price, more boot space, more ground clearance and a petrol engine.
Pick the Mahindra XUV 3XO EV if you want more power, more torque, more features and an electric version.
| At a glance | Renault Duster | Mahindra XUV 3XO EV |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹13.89 Lakh - ₹14.96 Lakh |
| Variants on sale | 20 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Electric |
| Transmission | Manual, Automatic | Automatic |
| Best claimed mileage | 19.41 kmpl | — |
| Claimed range | — | 456 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | Mahindra XUV 3XO EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹13.89 Lakh |
| On-road price | ₹11.05 Lakh | ₹14.78 Lakh |
| EMI (est.) | ₹18,350/mo | ₹24,553/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Tubeless Radial |
| Wheel Base | 2657 mm | 2600 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 10.25 |
| Leather Wrapped Steering Wheel | — | 1 |
| Charging Options | — | 7.2 kW AC | 6.5 KW AC | 50 kW DC |
| Charging Time | — | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5 H (0-100%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | — | 24Min-(10-80%)-350kW |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | — |
| Displacement | 999 cc | — |
| No Of Cylinders | 3 | — |
| Max Power | 99bhp@5000rpm | 147.51bhp |
| Max Torque | 166Nm@2000-3750rpm | 310Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 19.41 kmpl | — |
| Range | — | 456 km |
| Dimensions | ||
| Gross Weight | 1800 kg | — |
| Ground Clearance Unladen | 212 mm | 190 mm |
| Length | 4346 mm | 3990 mm |
| Width | 1815 mm | 1821 mm |
| Height | 1701 mm | 1653 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 364 Litres |
| Transmission | ||
| Gearbox | 6-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | 135/90 R16 |
| Wheel Size | 17 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | Driver's Window |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | Wireless Android Auto & Apple CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | Fun | Fast | Fearless |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | GDI | — |
| Glove Box | ✓ Yes | ✕ No |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | ADRENOX |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Battery Type | — | Lithium lon |
| Braking (80-0 kmph) | — | ✕ No |
| Charging Port | — | CCS-II |
| Crash Notification | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fast Charging | — | ✓ Yes |
| Gear Shift Indicator | — | ✓ Yes |
| Gearbox | — | Shift-by-wire AT |
| Geo-fence Alert | — | ✓ Yes |
| Insurance Expiry | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✕ No |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✓ Yes |
| No. of Speakers | ✕ No | 6 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | Single Pane |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Electric Motor | ||
| Motor Power | — | 100 kW |
| Battery | ||
| Battery Capacity | — | 39.4 kWh |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs Mahindra XUV 3XO EV – questions & answers
Which is better, Renault Duster or Mahindra XUV 3XO EV?
On paper the Renault Duster wins 4 of 7 head-to-head comparisons against the Mahindra XUV 3XO EV. Pick the Renault Duster if you want a lower price, more boot space, more ground clearance and a petrol engine. Pick the Mahindra XUV 3XO EV if you want more power, more torque, more features and an electric version.
Which is cheaper, Renault Duster or Mahindra XUV 3XO EV?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹13.89 Lakh for the Mahindra XUV 3XO EV (ex-showroom), a difference of ₹3.4 Lakh. Top variants cost ₹19.49 Lakh and ₹14.96 Lakh respectively.
Which is safer, Renault Duster or Mahindra XUV 3XO EV?
The Renault Duster has a 5-star Bharat NCAP rating; the Mahindra XUV 3XO EV has not been crash-tested yet.
Which is more powerful, Renault Duster or Mahindra XUV 3XO EV?
Comparing the base variants, the Mahindra XUV 3XO EV makes 147.51bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate
VS
Renault Duster vs Volkswagen Taigun
VS
Renault Duster vs MG Hector
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
Mahindra XUV 3XO EV vs Tata Nexon EV
VS
Mahindra XUV 3XO EV vs Kia Syros EV
VS
Mahindra XUV 3XO EV vs Mahindra XUV400 EV