Maruti Suzuki e Vitara vs Toyota Urban Cruiser EBELLA
Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh) vs Toyota Urban Cruiser EBELLA (₹23.6 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Toyota Urban Cruiser EBELLA
E3 (Electric)
Key differences
- e Vitara is ₹7.41 Lakh cheaper (ex-showroom)
- e Vitara costs ₹7.57 Lakh less on the road
- Urban Cruiser EBELLA is more powerful by 29.7 bhp
- Urban Cruiser EBELLA goes 103 km further on a charge
- Urban Cruiser EBELLA offers 8 more features
e Vitara or Urban Cruiser EBELLA: which should you buy?
Head-to-head figures compare the e Vitara Delta and Urban Cruiser EBELLA E3 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki e Vitara if you want a lower price.
Pick the Toyota Urban Cruiser EBELLA if you want more power, more range per charge and more features.
| At a glance | Maruti Suzuki e Vitara | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Price range (ex-showroom) | ₹16.19 Lakh - ₹20.21 Lakh | ₹23.6 Lakh |
| Variants on sale | 4 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 543 km | 543 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki e Vitara | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹16.19 Lakh | ₹23.6 Lakh |
| On-road price | ₹17.19 Lakh | ₹24.76 Lakh |
| EMI (est.) | ₹28,547/mo | ₹41,115/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial & Tubeless |
| Wheel Base | 2700 mm | 2700 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 7.4 kW AC | — |
| Charging Time | 45 Min (10-80%) | — |
| Charging Time (50 kW DC Fast Charger) | 45 Min (10-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5 H (10-100%) | — |
| Charging Time (A.C) | 6.5 H (10-100%) | — |
| Charging Time (D.C) | 45 Min (10-80%) | — |
| Digital Cluster Size | 10.25 | 4 |
| Drive Modes | 3 | — |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 142bhp | 171.65bhp |
| Max Torque | 193Nm | 193Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 440 km | 543 km |
| Dimensions | ||
| Gross Weight | 2180 kg | 2250 kg |
| Ground Clearance Unladen | 185 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4275 mm | 4285 mm |
| Width | 1800 mm | 1800 mm |
| Height | 1640 mm | 1640 mm |
| Kerb Weight | 1725 kg | 1815 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 310 Litres | — |
| Transmission | ||
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5.2 m | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | 225/55/R18 |
| Electric Motor | ||
| Motor Type | 3 Phase AC Permanent Magnet Synchronous | — |
| Motor Power | 105.8 kW | — |
| Battery | ||
| Battery Capacity | 49 kWh | 61 kWh |
| Battery Warranty | — | 8 Years |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✓ Yes |
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Adaptive Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✓ Yes |
| Additional Features | Wireless Apple CarPlay? /Android Auto? Connectivity | Wireless Android Auto & Apple CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium ion | Lithium-ion |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | Single Speed |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | Siri |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | Ambient light, Footwell Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Electric | Rack and pinion |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Tweeters | ✕ No | 2 |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Drive Type | — | FWD |
| Driver Attention Warning | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Features: Infotainment | ||
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki e Vitara vs Toyota Urban Cruiser EBELLA – questions & answers
Which is better, Maruti Suzuki e Vitara or Toyota Urban Cruiser EBELLA?
On paper the Toyota Urban Cruiser EBELLA wins 3 of 5 head-to-head comparisons against the Maruti Suzuki e Vitara. Pick the Maruti Suzuki e Vitara if you want a lower price. Pick the Toyota Urban Cruiser EBELLA if you want more power, more range per charge and more features.
Which is cheaper, Maruti Suzuki e Vitara or Toyota Urban Cruiser EBELLA?
The Maruti Suzuki e Vitara is cheaper to buy, starting at ₹16.19 Lakh against ₹23.6 Lakh for the Toyota Urban Cruiser EBELLA (ex-showroom), a difference of ₹7.41 Lakh. Top variants cost ₹20.21 Lakh and ₹23.6 Lakh respectively.
Which has more range, Maruti Suzuki e Vitara or Toyota Urban Cruiser EBELLA?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the Toyota Urban Cruiser EBELLA up to 543 km.
Which is safer, Maruti Suzuki e Vitara or Toyota Urban Cruiser EBELLA?
The Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating; the Toyota Urban Cruiser EBELLA has not been crash-tested yet.
Which is more powerful, Maruti Suzuki e Vitara or Toyota Urban Cruiser EBELLA?
Comparing the base variants, the Toyota Urban Cruiser EBELLA makes 171.65bhp against 142bhp for the Maruti Suzuki e Vitara.
Compare other vehicles
More comparisons
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs MG ZS EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV400 EV
VS
Maruti Suzuki e Vitara vs Hyundai Creta Electric
VS
Maruti Suzuki e Vitara vs Tata Nexon EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV 3XO EV
VS
Toyota Urban Cruiser EBELLA vs Mahindra BE 6
VS
Toyota Urban Cruiser EBELLA vs Tata Sierra EV
VS
Toyota Urban Cruiser EBELLA vs Tata Harrier EV