Kia EV9
GT Line (Electric)
Kia EV9 (₹1.3 Crore) vs AUDI Q8 (₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
GT Line (Electric)
Wins most Quattro (Petrol)
Head-to-head figures compare the EV9 GT Line and Q8 Quattro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV9 if you want more power, more torque, more features and an electric version.
Pick the AUDI Q8 if you want a lower price, more boot space, a higher top speed and a petrol engine.
| At a glance | Kia EV9 | AUDI Q8 |
|---|---|---|
| Price range (ex-showroom) | ₹1.3 Crore | ₹1.13 Crore |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | 561 km | — |
| Seats | 6 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV9 | AUDI Q8 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.3 Crore | ₹1.13 Crore |
| On-road price | ₹1.36 Crore | ₹1.19 Crore |
| EMI (est.) | ₹2,26,199/mo | ₹1,97,080/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | — |
| Wheel Base | 3100 mm | 2995 mm |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers | — |
| Charging Time | 24Min-(10-80%)-350kW | — |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | — |
| Digital Cluster Size | 12.3 | 12.29 |
| Regenerative Braking Levels | 4 | — |
| 0-100kmph | — | 5.6 s |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 3rd Row 50:50 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 379bhp | 335bhp@5200 - 6400rpm |
| Max Torque | 700Nm | 500Nm@1370 - 4500rpm |
| Engine Displacement | — | 2995 cc |
| Engine Type | — | V6 |
| Displacement | — | 2995 cc |
| No Of Cylinders | — | 6 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 5.3 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 561 km | — |
| Top Speed | 200 kmph | 250 kmph |
| Acceleration | — | 5.6 s |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 239 Litres | — |
| Reported Ground Clearance (Unladen) | 198 mm | 254 mm |
| Length | 5015 mm | 4995 mm |
| Width | 1980 mm | 1995 mm |
| Height | 1780 mm | 1705 mm |
| Capacity | ||
| Seating Capacity | 6 | 5 |
| Boot Space | 333 Litres | 605 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 8-speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/ 50 R20 | — |
| Electric Motor | ||
| Motor Power | 283 kW | — |
| Battery | ||
| Battery Capacity | 99.8 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium lon | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORT | — |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Rear | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 17 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | — |
| Sunroof | Dual Sunroof | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the AUDI Q8 wins 4 of 7 head-to-head comparisons against the Kia EV9. Pick the Kia EV9 if you want more power, more torque, more features and an electric version. Pick the AUDI Q8 if you want a lower price, more boot space, a higher top speed and a petrol engine.
The AUDI Q8 is cheaper to buy, starting at ₹1.13 Crore against ₹1.3 Crore for the Kia EV9 (ex-showroom), a difference of ₹17 Lakh. Top variants cost ₹1.13 Crore and ₹1.3 Crore respectively.
The Kia EV9 has not been crash-tested yet; the AUDI Q8 has a 5-star Global NCAP rating.
Comparing the base variants, the Kia EV9 makes 379bhp against 335bhp for the AUDI Q8.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…